Official Volleyball Box Score
Rutgers-Newark at. NYU
2/3/2026 at 6:03 pm @ New York, NY(John A. Paulson Center)

Rutgers-Newark (6-3,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Evan Jazmin......... 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Franz Abadilla...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Aleks Kolodziej..... * 4 13 3 23 0.435 2 2 4 0 10 0 1 0 0 15.5
18 Kaden Komine........ 2 0 0 0 0.0 1 0 0 2 4 0 0 0 0 0.0
21 Massimo Roco........ * 4 9 7 21 0.095 0 1 3 0 2 0 1 0 0 10.5
23 Michael Suarez...... * 4 12 11 32 0.031 1 0 4 0 3 0 0 0 0 12.0
19 Ali Chaudary........ 4 0 0 0 0.0 3 0 0 2 8 0 0 0 0 0.0
2 John Femiano........ 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Logan Fernandez..... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Adrian Marke........ * 4 13 5 25 0.32 0 0 2 0 1 0 4 1 0 15.0
13 Duncan Sturt........ * 4 4 1 8 0.375 54 0 4 0 5 0 1 0 1 4.5
12 Harry Tayki......... * 4 14 5 28 0.321 0 0 2 1 7 0 3 0 1 15.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 65 32 137 0.241 61 3 19 5 40 0 10 1 2 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 25 0.16
2 12 9 28 0.107
3 29 7 53 0.415
4 13 9 31 0.129
SET SCORES 1 2 3 4 TEAM RECORDS
New York U.......... (3) 25 25 41 25 5-1,0-0 UVC
Rutgers-Newark...... (1) 18 20 43 17 6-3,0-0 CVC
New York U. (5-1,0-0 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Feng, Jerry......... * 4 7 3 20 0.2 1 1 2 2 5 0 0 0 0 8.0
5 Nguyen, Devyn....... * 4 1 0 1 1.0 45 1 1 0 7 1 3 0 0 4.5
20 Evans, Emerson...... * 4 20 8 47 0.255 2 0 0 0 7 1 4 0 0 23.0
21 Du, Ethan........... * 4 3 0 8 0.375 0 0 1 0 1 0 5 0 0 5.5
23 Warter, Matthew..... 4 0 0 1 0.0 0 0 3 0 0 0 0 0 0 0.0
3 Hsu, Dylan.......... 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Tchaikovsky, Bennet. 4 0 0 1 0.0 4 0 0 0 8 0 0 0 0 0.0
8 Clifford, Charlie... * 4 17 2 32 0.469 2 2 4 1 4 0 2 0 0 20.0
16 Miller, Cade........ * 4 6 1 14 0.357 0 1 2 0 1 3 3 0 0 11.5
22 Schatz, Riley....... 1 1 0 1 1.0 0 0 0 0 1 0 1 0 0 1.5
33 Ebeling, BoJameson.. 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 14 125 0.328 54 5 13 3 34 5 18 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 18 0.278
2 11 3 26 0.308
3 23 8 52 0.288
4 13 0 29 0.448
Site: New York, NY (John A. Paulson Center)
Date: 2/3/2026 Attend: 178 Time: 2:0
Referees:
* = Starter