Official Volleyball Box Score
Wilkes at. Widener
1/29/2026 at 7:02 pm @ Chester, PA(Schwartz Center)

Wilkes (2-5,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Alex Derk........... 3 0 0 0 0.0 2 0 0 0 7 0 0 0 0 0.0
13 Sam Winter.......... 1 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
15 Aidan Hunter........ * 3 9 2 19 0.368 2 1 1 2 4 1 0 0 0 11.0
3 Trey Tellier........ 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
7 Joshua Conley....... * 3 1 0 3 0.333 26 2 0 0 5 0 0 0 0 3.0
10 Aaron Ladd.......... * 3 3 1 6 0.333 0 0 2 0 2 0 4 0 0 5.0
6 Aiden Amon.......... * 3 4 7 19 -0.158 0 0 2 1 2 0 1 0 0 4.5
9 Logan Maha.......... * 3 4 4 12 0.0 0 3 4 0 1 0 2 0 0 8.0
1 Carter Otto......... * 3 12 10 36 0.056 2 0 2 1 6 0 1 0 0 12.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 24 95 0.095 32 7 12 5 28 1 8 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 29 0.138
2 11 10 38 0.026
3 10 6 28 0.143
SET SCORES 1 2 3 TEAM RECORDS
Widener............. (3) 25 27 25 3-3,0-0 Middle Atlantic
Wilkes.............. (0) 22 25 23 2-5,0-0 CVC
Widener (3-3,0-0 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Dahl, Quinby........ * 3 7 3 16 0.25 0 1 1 2 5 0 1 0 0 8.5
5 Stubbs, Kevin....... 2 0 0 0 0.0 0 2 0 0 0 0 0 0 0 2.0
12 Heist, Benjamin..... 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
1 Wannamaker, Christian * 3 4 7 15 -0.2 0 0 2 0 3 0 3 0 0 5.5
11 Marquis, Stephen.... * 3 9 1 19 0.421 0 0 4 0 5 0 0 0 0 9.0
3 Sandberg, Jason..... * 3 0 0 2 0.0 29 1 1 0 8 1 0 0 0 2.0
4 Njokanma, Anioma.... * 3 6 2 15 0.267 0 0 1 1 2 0 3 0 0 7.5
6 Edwards, Jarrett.... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Akinwale, Josh...... * 3 5 2 10 0.3 0 1 0 0 0 0 1 0 0 6.5
7 Tinio, Kevin........ 3 0 0 0 0.0 3 0 0 2 5 0 0 0 0 0.0
14 Dunn, Jason......... 1 0 0 0 0.0 2 0 1 0 0 0 0 0 0 0.0
20 Randall, Matthew.... 2 4 1 7 0.429 0 0 1 0 0 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 16 84 0.226 34 5 13 7 28 1 8 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 29 0.276
2 11 6 29 0.172
3 11 5 26 0.231
Site: Chester, PA (Schwartz Center)
Date: 1/29/2026 Attend: 110 Time: 1:7
Referees:
* = Starter