Wilkes at Virginia Wesleyan
@ Virginia Beach, VA (TowneBank Arena at the Jane P. Batten Student Center)
1/24/2026 at 7:57 am
@ Virginia Beach, VA (TowneBank Arena at the Jane P. Batten Student Center)
1/24/2026 at 7:57 am
|
Wilkes
1 |
Virginia Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Virginia Wesleyan (3-1,1-0 ODAC) | 25 | 25 | 22 | 25 | 3 |
| Wilkes (2-4,0-0 CVC) | 17 | 12 | 25 | 18 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| Wilkes | -- 1st -- | VWU |
|---|---|---|
| M-745 starters: JaMarhe, Wills; James, Cromwell-Young; Siah, Hall; Carlyle, Campbell; Ajaye, Davis; Grant, Younie. | ||
| M-784 starters: Johnnathan, Rocha; Aiden, Amon; James, Brust; Logan, Maha; Aaron, Ladd; Aidan, Hunter. | ||
| 1-0 | [Davis, Ajaye] Kill by Maha, Logan (from Brust, James). Point Wilkes | |
| 2-0 | [Hunter, Aidan] Attack error by Wills, JaMarhe (from Davis, Ajaye). Point Wilkes | |
| 3-0 | [Hunter, Aidan] Service ace (Hall, Siah). Point Wilkes | |
| [Hunter, Aidan] Kill by Younie, Grant (from Davis, Ajaye). Point VWU | 3-1 | |
| [Wills, JaMarhe] Service ace (Team). Point VWU | 3-2 | |
| [Wills, JaMarhe] Kill by Hall, Siah (from Davis, Ajaye). Point VWU | 3-3 | |
| [Wills, JaMarhe] Service ace (Derk, Alex). Point VWU | 3-4 | |
| [Wills, JaMarhe] Kill by Campbell, Carlyle (from Davis, Ajaye). Point VWU | 3-5 | |
| 4-5 | [Wills, JaMarhe] Attack error by Hall, Siah (block by Rocha, Johnnathan; Maha, Logan). Point Wilkes | |
| [Maha, Logan] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 4-6 | |
| 5-6 | [Campbell, Carlyle] Kill by Amon, Aiden (from Brust, James). Point Wilkes | |
| Wilkes subs: Winter, Sam. | ||
| [Winter, Sam] Service error. Point VWU | 5-7 | |
| [Younie, Grant] Kill by Hall, Siah (from Davis, Ajaye). Point VWU | 5-8 | |
| [Younie, Grant] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 5-9 | |
| [Younie, Grant] Attack error by Brust, James (from Derk, Alex). Point VWU | 5-10 | |
| 6-10 | [Younie, Grant] Service error. Point Wilkes | |
| [Amon, Aiden] Kill by Hall, Siah (from Davis, Ajaye). Point VWU | 6-11 | |
| [Hall, Siah] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 6-12 | |
| 7-12 | [Hall, Siah] Service error. Point Wilkes | |
| [Ladd, Aaron] Kill by Cromwell-Young, James (from Davis, Ajaye). Point VWU | 7-13 | |
| VWU subs: Brown, De'Shon. | ||
| [Brown, De'Shon] Kill by Younie, Grant (from Davis, Ajaye). Point VWU | 7-14 | |
| [Brown, De'Shon] Attack error by Hunter, Aidan (from Brust, James). Point VWU | 7-15 | |
| [Brown, De'Shon] Attack error by Amon, Aiden (from Brust, James). Point VWU | 7-16 | |
| 8-16 | [Brown, De'Shon] Service error. Point Wilkes | |
| [Brust, James] Kill by Wills, JaMarhe (from Smith, Danny). Point VWU | 8-17 | |
| 9-17 | [Davis, Ajaye] Bad set by Davis, Ajaye. Point Wilkes | |
| [Hunter, Aidan] Kill by Younie, Grant (from Davis, Ajaye). Point VWU | 9-18 | |
| [Wills, JaMarhe] Attack error by Amon, Aiden (from Brust, James). Point VWU | 9-19 | |
| [Wills, JaMarhe] Kill by Younie, Grant (from Davis, Ajaye). Point VWU | 9-20 | |
| 10-20 | [Wills, JaMarhe] Service error. Point Wilkes | |
| [Maha, Logan] Service error. Point VWU | 10-21 | |
| 11-21 | [Campbell, Carlyle] Attack error by Younie, Grant (from Wills, JaMarhe). Point Wilkes | |
| [Winter, Sam] Service error. Point VWU | 11-22 | |
| 12-22 | [Younie, Grant] Attack error by Hall, Siah (from Davis, Ajaye). Point Wilkes | |
| 13-22 | [Amon, Aiden] Attack error by Cromwell-Young, James (block by Ladd, Aaron; Hunter, Aidan). Point Wilkes | |
| 14-22 | [Amon, Aiden] Attack error by Wills, JaMarhe (from Davis, Ajaye). Point Wilkes | |
| 15-22 | [Amon, Aiden] Attack error by Hall, Siah (from Davis, Ajaye). Point Wilkes | |
| [Amon, Aiden] Service error. Point VWU | 15-23 | |
| 16-23 | [Hall, Siah] Kill by Hunter, Aidan (from Brust, James). Point Wilkes | |
| [Ladd, Aaron] Attack error by Hunter, Aidan (from Brust, James). Point VWU | 16-24 | |
| 17-24 | [Brown, De'Shon] Service error. Point Wilkes | |
| [Brust, James] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 17-25 | |
| back to top | ||
| Wilkes | -- 2nd -- | VWU |
| VWU subs: Brown, De'Shon. | ||
| M-745 starters: JaMarhe, Wills; James, Cromwell-Young; Siah, Hall; Carlyle, Campbell; Ajaye, Davis; Grant, Younie; Danny, Smith; Gavin, Juhas; De'Shon, Brown. | ||
| M-784 starters: Johnnathan, Rocha; Aiden, Amon; James, Brust; Logan, Maha; Aaron, Ladd; Aidan, Hunter; Alex, Derk; Sam, Winter. | ||
| Wilkes subs: Brust, James; Winter, Sam; Conley, Joshua; Tellier, Trey. | ||
| [Conley, Joshua] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 0-1 | |
| [Davis, Ajaye] Kill by Hall, Siah (from Davis, Ajaye). Point VWU | 0-2 | |
| [Davis, Ajaye] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 0-3 | |
| [Davis, Ajaye] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 0-4 | |
| 1-4 | [Davis, Ajaye] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | |
| [Hunter, Aidan] Kill by Campbell, Carlyle (from Davis, Ajaye). Point VWU | 1-5 | |
| 2-5 | [Wills, JaMarhe] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | |
| [Maha, Logan] Service error. Point VWU | 2-6 | |
| [Campbell, Carlyle] Kill by Younie, Grant (from Conley, Joshua). Point VWU | 2-7 | |
| 3-7 | [Campbell, Carlyle] Service error. Point Wilkes | |
| Wilkes subs: Winter, Sam. | ||
| 4-7 | [Winter, Sam] Kill by Amon, Aiden (from Conley, Joshua). Point Wilkes | |
| [Winter, Sam] Kill by Cromwell-Young, James (from Davis, Ajaye). Point VWU | 4-8 | |
| [Younie, Grant] Kill by Hall, Siah (from Davis, Ajaye). Point VWU | 4-9 | |
| [Younie, Grant] Kill by Younie, Grant (from Davis, Ajaye). Point VWU | 4-10 | |
| Wilkes subs: Tellier, Trey. | ||
| [Younie, Grant] Service ace (Tellier, Trey). Point VWU | 4-11 | |
| [Younie, Grant] Attack error by Amon, Aiden (from Winter, Sam). Point VWU | 4-12 | |
| [Younie, Grant] Attack error by Ladd, Aaron (block by Cromwell-Young, James; Hall, Siah). Point VWU | 4-13 | |
| [Younie, Grant] Attack error by Amon, Aiden (from Conley, Joshua). Point VWU | 4-14 | |
| 5-14 | [Younie, Grant] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| 6-14 | [Amon, Aiden] Attack error by Hall, Siah (block by Conley, Joshua; Ladd, Aaron). Point Wilkes | |
| [Amon, Aiden] Kill by Younie, Grant (from Davis, Ajaye), block error by Ladd, Aaron. Point VWU | 6-15 | |
| [Hall, Siah] Kill by Wills, JaMarhe (from Younie, Grant). Point VWU | 6-16 | |
| [Hall, Siah] Bad set by Conley, Joshua. Point VWU | 6-17 | |
| [Hall, Siah] Service ace (Team). Point VWU | 6-18 | |
| [Hall, Siah] Attack error by Ladd, Aaron (block by Cromwell-Young, James; Wills, JaMarhe). Point VWU | 6-19 | |
| 7-19 | [Hall, Siah] Kill by Conley, Joshua (from Hunter, Aidan). Point Wilkes | |
| [Ladd, Aaron] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 7-20 | |
| VWU subs: Brown, De'Shon. | ||
| 8-20 | [Brown, De'Shon] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| 9-20 | [Conley, Joshua] Service ace (Team). Point Wilkes | |
| 10-20 | [Conley, Joshua] Bad set by Davis, Ajaye. Point Wilkes | |
| [Conley, Joshua] Kill by Campbell, Carlyle (from Davis, Ajaye). Point VWU | 10-21 | |
| VWU subs: Duvall, Albie. | ||
| 11-21 | [Davis, Ajaye] Attack error by Wills, JaMarhe (from Davis, Ajaye). Point Wilkes | |
| [Hunter, Aidan] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 11-22 | |
| [Wills, JaMarhe] Attack error by Rocha, Johnnathan (from Tellier, Trey). Point VWU | 11-23 | |
| [Wills, JaMarhe] Attack error by Amon, Aiden (from Conley, Joshua). Point VWU | 11-24 | |
| 12-24 | [Wills, JaMarhe] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | |
| [Maha, Logan] Kill by Duvall, Albie (from Davis, Ajaye). Point VWU | 12-25 | |
| back to top | ||
| Wilkes | -- 3rd -- | VWU |
| VWU subs: Brown, De'Shon. | ||
| Wilkes subs: Rocha, Johnnathan; Winter, Sam. | ||
| M-745 starters: JaMarhe, Wills; James, Cromwell-Young; Siah, Hall; Carlyle, Campbell; Ajaye, Davis; Grant, Younie; Danny, Smith; Gavin, Juhas; De'Shon, Brown; Albie, Duvall. | ||
| M-784 starters: Johnnathan, Rocha; Aiden, Amon; Logan, Maha; Aaron, Ladd; Aidan, Hunter; Alex, Derk; Joshua, Conley; Trey, Tellier; Sam, Winter. | ||
| VWU subs: Younie, Grant. | ||
| Wilkes subs: Derk, Alex; Berger, Logan. | ||
| 1-0 | [Davis, Ajaye] Attack error by Campbell, Carlyle (from Davis, Ajaye). Point Wilkes | |
| [Amon, Aiden] Service error. Point VWU | 1-1 | |
| 2-1 | [Wills, JaMarhe] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | |
| 3-1 | [Maha, Logan] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Maha, Logan] Service error. Point VWU | 3-2 | |
| 4-2 | [Campbell, Carlyle] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Ladd, Aaron] Kill by Cromwell-Young, James (from Davis, Ajaye). Point VWU | 4-3 | |
| VWU subs: Younie, Grant. | ||
| 5-3 | [Younie, Grant] Attack error by Wills, JaMarhe (from Juhas, Gavin). Point Wilkes | |
| 6-3 | [Hunter, Aidan] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| 7-3 | [Hunter, Aidan] Kill by Conley, Joshua. Point Wilkes | |
| [Hunter, Aidan] Kill by Cromwell-Young, James (from Davis, Ajaye). Point VWU | 7-4 | |
| [Hall, Siah] Kill by Cromwell-Young, James. Point VWU | 7-5 | |
| 8-5 | [Hall, Siah] Kill by Berger, Logan (from Conley, Joshua). Point Wilkes | |
| 9-5 | [Berger, Logan] Attack error by Wills, JaMarhe (from Davis, Ajaye). Point Wilkes | |
| [Berger, Logan] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 9-6 | |
| VWU subs: Brown, De'Shon. | ||
| Wilkes subs: Winter, Sam. | ||
| 10-6 | [Brown, De'Shon] Kill by Amon, Aiden (from Maha, Logan). Point Wilkes | |
| Wilkes subs: Winter, Sam. | ||
| [Conley, Joshua] Kill by Wills, JaMarhe (from Smith, Danny). Point VWU | 10-7 | |
| [Davis, Ajaye] Attack error by Conley, Joshua (block by Wills, JaMarhe). Point VWU | 10-8 | |
| [Davis, Ajaye] Attack error by Amon, Aiden (from Maha, Logan). Point VWU | 10-9 | |
| [Davis, Ajaye] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 10-10 | |
| [Davis, Ajaye] Kill by Wills, JaMarhe (from Tellier, Trey). Point VWU | 10-11 | |
| 11-11 | [Davis, Ajaye] Service error. Point Wilkes | |
| 12-11 | [Amon, Aiden] Bad set by Davis, Ajaye. Point Wilkes | |
| [Amon, Aiden] Kill by Duvall, Albie (from Davis, Ajaye). Point VWU | 12-12 | |
| 13-12 | [Wills, JaMarhe] Kill by Hunter, Aidan (from Tellier, Trey). Point Wilkes | |
| 14-12 | [Maha, Logan] Service ace (Smith, Danny). Point Wilkes | |
| [Maha, Logan] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 14-13 | |
| 15-13 | [Campbell, Carlyle] Service error. Point Wilkes | |
| [Ladd, Aaron] Bad set by Tellier, Trey. Point VWU | 15-14 | |
| 16-14 | [Younie, Grant] Kill by Berger, Logan (from Conley, Joshua). Point Wilkes | |
| [Hunter, Aidan] Kill by Davis, Ajaye (from Wills, JaMarhe). Point VWU | 16-15 | |
| 17-15 | [Hall, Siah] Kill by Amon, Aiden (from Conley, Joshua). Point Wilkes | |
| [Berger, Logan] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 17-16 | |
| 18-16 | [Brown, De'Shon] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | |
| [Conley, Joshua] Kill by Campbell, Carlyle (from Davis, Ajaye). Point VWU | 18-17 | |
| 19-17 | [Davis, Ajaye] Service error. Point Wilkes | |
| 20-17 | [Amon, Aiden] Attack error by Duvall, Albie (block by Maha, Logan; Hunter, Aidan). Point Wilkes | |
| [Amon, Aiden] Service error. Point VWU | 20-18 | |
| 21-18 | [Wills, JaMarhe] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | |
| 22-18 | [Maha, Logan] Attack error by Campbell, Carlyle (block by Berger, Logan). Point Wilkes | |
| [Maha, Logan] Service error. Point VWU | 22-19 | |
| 23-19 | [Campbell, Carlyle] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | |
| [Ladd, Aaron] Service error. Point VWU | 23-20 | |
| [Younie, Grant] Kill by Davis, Ajaye (from Juhas, Gavin). Point VWU | 23-21 | |
| 24-21 | [Younie, Grant] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Hunter, Aidan] Kill by Cromwell-Young, James (from Davis, Ajaye). Point VWU | 24-22 | |
| 25-22 | [Hall, Siah] Kill by Amon, Aiden (from Conley, Joshua). Point Wilkes | |
| back to top | ||
| Wilkes | -- 4th -- | VWU |
| M-745 starters: JaMarhe, Wills; James, Cromwell-Young; Siah, Hall; Carlyle, Campbell; Ajaye, Davis; Danny, Smith; Gavin, Juhas; Albie, Duvall; Grant, Younie; De'Shon, Brown. | ||
| M-784 starters: Aiden, Amon; Logan, Maha; Aaron, Ladd; Aidan, Hunter; Joshua, Conley; Trey, Tellier; Logan, Berger; Sam, Winter. | ||
| VWU subs: Duvall, Albie; Brown, De'Shon. | ||
| Wilkes subs: Winter, Sam. | ||
| [Conley, Joshua] Service error. Point VWU | 0-1 | |
| [Davis, Ajaye] Attack error by Berger, Logan (from Tellier, Trey). Point VWU | 0-2 | |
| 1-2 | [Younie, Grant] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | |
| [Amon, Aiden] Service error. Point VWU | 1-3 | |
| 2-3 | [Wills, JaMarhe] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | |
| [Maha, Logan] Kill by Campbell, Carlyle (from Davis, Ajaye). Point VWU | 2-4 | |
| [Campbell, Carlyle] Bad set by Conley, Joshua. Point VWU | 2-5 | |
| [Campbell, Carlyle] Service ace (Amon, Aiden). Point VWU | 2-6 | |
| [Campbell, Carlyle] Kill by Younie, Grant (from Davis, Ajaye). Point VWU | 2-7 | |
| 3-7 | [Campbell, Carlyle] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | |
| 4-7 | [Ladd, Aaron] Attack error by Hall, Siah (from Davis, Ajaye). Point Wilkes | |
| 5-7 | [Ladd, Aaron] Attack error by Wills, JaMarhe (from Davis, Ajaye). Point Wilkes | |
| 6-7 | [Ladd, Aaron] Kill by Berger, Logan (from Conley, Joshua). Point Wilkes | |
| [Ladd, Aaron] Kill by Younie, Grant (from Davis, Ajaye). Point VWU | 6-8 | |
| Wilkes subs: Winter, Sam. | ||
| 7-8 | [Younie, Grant] Kill by Winter, Sam (from Amon, Aiden). Point Wilkes | |
| [Hunter, Aidan] Attack error by Amon, Aiden (from Conley, Joshua). Point VWU | 7-9 | |
| [Hall, Siah] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 7-10 | |
| [Hall, Siah] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 7-11 | |
| 8-11 | [Hall, Siah] Kill by Amon, Aiden (from Conley, Joshua). Point Wilkes | |
| [Berger, Logan] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 8-12 | |
| VWU subs: Brown, De'Shon. | ||
| 9-12 | [Brown, De'Shon] Attack error by Campbell, Carlyle (from Davis, Ajaye). Point Wilkes | |
| [Conley, Joshua] Service error. Point VWU | 9-13 | |
| 10-13 | [Davis, Ajaye] Attack error by Wills, JaMarhe (block by Amon, Aiden; Maha, Logan). Point Wilkes | |
| [Amon, Aiden] Kill by Campbell, Carlyle (from Davis, Ajaye). Point VWU | 10-14 | |
| [Wills, JaMarhe] Attack error by Ladd, Aaron (block by Hall, Siah). Point VWU | 10-15 | |
| [Wills, JaMarhe] Attack error by Maha, Logan (from Conley, Joshua). Point VWU | 10-16 | |
| 11-16 | [Wills, JaMarhe] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Maha, Logan] Kill by Younie, Grant (from Davis, Ajaye). Point VWU | 11-17 | |
| [Campbell, Carlyle] Kill by Younie, Grant. Point VWU | 11-18 | |
| 12-18 | [Campbell, Carlyle] Kill by Ladd, Aaron (from Tellier, Trey), block error by Cromwell-Young, James. Point Wilkes | |
| 13-18 | [Ladd, Aaron] Attack error by Cromwell-Young, James (from Davis, Ajaye). Point Wilkes | |
| [Ladd, Aaron] Kill by Hall, Siah (from Davis, Ajaye). Point VWU | 13-19 | |
| 14-19 | [Younie, Grant] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Hunter, Aidan] Service error. Point VWU | 14-20 | |
| 15-20 | [Hall, Siah] Kill by Conley, Joshua (from Tellier, Trey). Point Wilkes | |
| [Berger, Logan] Kill by Wills, JaMarhe (from Davis, Ajaye). Point VWU | 15-21 | |
| 16-21 | [Brown, De'Shon] Kill by Amon, Aiden (from Conley, Joshua). Point Wilkes | |
| [Conley, Joshua] Kill by Younie, Grant (from Davis, Ajaye). Point VWU | 16-22 | |
| 17-22 | [Davis, Ajaye] Service error. Point Wilkes | |
| [Amon, Aiden] Kill by Younie, Grant (from Davis, Ajaye). Point VWU | 17-23 | |
| [Wills, JaMarhe] Service ace (Tellier, Trey). Point VWU | 17-24 | |
| 18-24 | [Wills, JaMarhe] Kill by Ladd, Aaron (from Hunter, Aidan). Point Wilkes | |
| [Maha, Logan] Service error. Point VWU | 18-25 | |
| back to top | ||







