Official Volleyball Box Score
Wilkes at. Va. Wesleyan
1/24/2026 at 7:57 am @ Virginia Beach, VA(TowneBank Arena at the Jane P. Batten Student Center)

Wilkes (2-4,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Alex Derk........... 2 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
13 Sam Winter.......... 4 1 0 1 1.0 0 0 2 0 0 0 0 0 0 1.0
8 James Bruist........ * 1 0 1 2 -0.5 3 0 0 0 3 0 0 0 0 0.0
15 Aidan Hunter........ * 4 10 2 26 0.308 2 1 1 0 8 0 2 0 0 12.0
3 Trey Tellier........ 3 0 0 1 0.0 3 0 0 2 5 0 0 0 0 0.0
4 Johnathan Rocha..... * 2 2 1 13 0.077 0 0 0 0 0 0 1 0 0 2.5
7 Joshua Conley....... 3 3 1 9 0.222 26 1 2 0 6 0 1 0 0 4.5
10 Aaron Ladd.......... * 4 5 3 17 0.118 0 0 1 0 2 0 2 1 0 6.0
6 Aiden Amon.......... * 4 7 7 29 0.0 1 0 4 1 3 0 1 0 0 7.5
9 Logan Maha.......... * 4 6 1 16 0.313 1 1 5 0 1 0 3 0 0 8.5
17 Logan Berger........ 2 3 1 7 0.286 0 0 0 0 0 1 0 0 0 4.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 17 121 0.165 36 3 15 6 29 1 10 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 29 -0.069
2 7 6 33 0.03
3 15 2 31 0.419
4 12 4 28 0.286
SET SCORES 1 2 3 4 TEAM RECORDS
Virginia Wesleyan... (3) 25 25 22 25 3-1,1-0 ODAC
Wilkes.............. (1) 17 12 25 18 2-4,0-0 CVC
Virginia Wesleyan (3-1,1-0 ODAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Cromwell-Young, James * 4 6 2 16 0.25 0 0 0 0 1 0 2 1 0 7.0
2 Wills, JaMarhe...... * 4 21 7 37 0.378 1 3 1 0 10 1 1 0 0 25.5
4 Duvall, Albie....... 2 2 1 5 0.2 0 0 0 0 1 0 0 0 0 2.0
9 Hall, Siah.......... * 4 6 5 22 0.045 0 1 1 1 12 1 1 0 0 8.5
16 Campbell, Carlyle... * 4 6 3 13 0.231 0 1 2 0 3 0 0 0 0 7.0
24 Davis, Ajaye........ * 4 2 0 4 0.5 47 0 3 0 6 0 0 0 0 2.0
25 Younie, Grant....... * 4 13 1 18 0.667 1 1 1 0 10 0 0 0 0 14.0
10 Brown, De'Shon...... 4 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
19 Smith, Danny........ 4 0 0 0 0.0 2 0 0 1 3 0 0 0 0 0.0
20 Juhas, Gavin........ 4 0 0 0 0.0 1 0 0 0 9 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 19 115 0.322 52 6 10 3 55 2 4 1 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 33 0.212
2 15 2 28 0.464
3 14 5 30 0.3
4 13 5 24 0.333
Site: Virginia Beach, VA (TowneBank Arena at the Jane P. Batten Student Center)
Date: 1/24/2026 Attend: 133 Time: 1:25
Referees:
* = Starter