Official Volleyball Box Score
Wilkes at. Lancaster Bible
1/20/2026 at 7:08 pm @ Lancaster, PA(Horst Athletic Center)

Wilkes (1-2,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Alex Derk........... 3 0 0 1 0.0 1 0 0 2 5 0 0 0 0 0.0
13 Sam Winter.......... * 3 0 0 2 0.0 0 2 2 1 4 0 0 0 0 2.0
15 Aidan Hunter........ * 3 7 6 24 0.042 0 0 2 0 4 0 6 0 0 10.0
3 Trey Tellier........ 3 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
4 Johnathan Rocha..... 3 2 3 15 -0.067 0 0 0 0 0 0 1 0 0 2.5
7 Joshua Conley....... * 3 3 0 4 0.75 31 0 4 0 4 1 1 0 0 4.5
10 Aaron Ladd.......... * 3 7 0 9 0.778 1 0 4 0 3 0 3 0 0 8.5
9 Logan Maha.......... * 3 5 1 9 0.444 1 0 1 0 0 1 6 0 0 9.0
1 Carter Otto......... * 3 14 2 32 0.375 0 0 4 2 9 0 1 0 0 14.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 12 96 0.271 34 2 18 5 30 2 18 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 26 0.346
2 14 6 37 0.216
3 13 4 33 0.273
SET SCORES 1 2 3 TEAM RECORDS
Lancaster Bible..... (3) 27 34 27 2-1,0-0 United East
Wilkes.............. (0) 25 32 25 1-2,0-0 CVC
Lancaster Bible (2-1,0-0 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Clark, Zeke......... * 2 6 7 16 -0.063 0 3 2 0 3 0 0 0 0 9.0
20 Bryant, Kevin....... * 3 10 4 18 0.333 0 0 3 0 0 1 4 0 0 13.0
12 Flanagan, Jaiden.... * 3 10 8 25 0.08 2 0 4 0 6 0 1 0 0 10.5
8 Hoover, Carson...... 2 3 2 9 0.111 0 0 3 0 3 0 2 0 0 4.0
21 Marion, Nicholas.... 3 0 0 2 0.0 2 0 0 0 10 0 0 0 0 0.0
15 Fletcher, Timothy... * 3 1 0 3 0.333 40 1 1 0 7 0 1 1 0 2.5
2 Galloway, Devin..... * 3 2 0 8 0.25 0 0 0 1 2 0 0 0 0 2.0
3 Degan, Matt......... 2 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
4 Escover, Braden..... * 3 18 2 32 0.5 0 0 1 1 7 0 0 0 0 18.0
24 Murlatt, Taylor..... 2 0 0 1 0.0 0 0 1 0 1 0 0 0 0 0.0
25 Dressler, Gabe...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 23 114 0.237 44 5 16 2 40 1 8 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 33 0.273
2 17 11 43 0.14
3 19 7 38 0.316
Site: Lancaster, PA (Horst Athletic Center)
Date: 1/20/2026 Attend: 142 Time: 1:32
Referees:
* = Starter