Lehman vs. Elizabethtown
@ Madison, NJ (Baldwin Gym)
3/29/2025 at 3:06 pm
@ Madison, NJ (Baldwin Gym)
3/29/2025 at 3:06 pm
|
Lehman
1 |
Elizabethtown
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elizabethtown (16-11,2-5 CVC) | 25 | 25 | 25 | 25 | 3 |
| Lehman (14-8,6-7 CUNYAC) | 27 | 19 | 15 | 17 | 1 |
Lehman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 34 | 0.412 |
| 2 | 6 | 8 | 32 | -0.063 |
| 3 | 7 | 4 | 33 | 0.091 |
| 4 | 9 | 5 | 38 | 0.105 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 37 | 0.378 |
| 2 | 12 | 3 | 26 | 0.346 |
| 3 | 15 | 2 | 31 | 0.419 |
| 4 | 15 | 4 | 37 | 0.297 |
Lehman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Agudo, Christian * | 4 | 1 | 0 | 21 | 0.048 | 29 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Oladosu, Emmanuel * | 3 | 0 | 1 | 9 | -0.111 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Pilay, Neithan | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Rodriguez, Ray * | 4 | 9 | 5 | 26 | 0.154 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Abreu Esteva, Alain * | 4 | 8 | 4 | 21 | 0.19 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Gianfranco Teves, Joseph | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cochran, Emmanuel * | 4 | 15 | 8 | 39 | 0.179 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Calderon, Oscar * | 4 | 5 | 1 | 10 | 0.4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Rosario, Levi | 4 | 0 | 1 | 6 | -0.167 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 137 | 0.139 | 33 | 3 | 9 | 7 | 47 | 1 | 6 | 0 | 0 | 46.0 | ||
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Ben Robbins | 4 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Craig Patrick * | 4 | 8 | 1 | 14 | 0.5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Trey Weedon | 4 | 7 | 2 | 14 | 0.357 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 11 | Brennan Bower | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cole Burkhardt * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mason Boyer | 3 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alan Lisman * | 4 | 2 | 4 | 11 | -0.182 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Patrick Neyer * | 4 | 4 | 1 | 14 | 0.214 | 38 | 1 | 7 | 0 | 20 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Arun Gopinath * | 4 | 17 | 2 | 34 | 0.441 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 20.0 |
| 21 | Declan Keller * | 4 | 16 | 1 | 34 | 0.441 | 0 | 2 | 4 | 0 | 9 | 1 | 2 | 0 | 0 | 20.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 12 | 131 | 0.359 | 41 | 7 | 15 | 3 | 55 | 4 | 6 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Baldwin Gym Attendance: 30 Time: 1:36 |
* = Starter







