Southern Virginia at Lancaster Bible
@ Lancaster, PA (Horst Athletic Center)
3/1/2025 at 2:44 pm
@ Lancaster, PA (Horst Athletic Center)
3/1/2025 at 2:44 pm
|
Southern Virginia
3 |
Lancaster Bible
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lancaster Bible (11-6,1-0 United East) | 19 | 20 | 21 | 0 |
| Southern Virginia (15-0,2-0 CVC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SVU | -- 1st -- | LBC |
|---|---|---|
| M-30085 starters: Carson, Hoover; Jaiden, Flanagan; Tyler, Martin; Kevin, Bryant; Dawson, Forney; Jordan, Yoder. | ||
| M-30164 starters: Kristo, Bianchin; Jayton, Hall; Gehrig, Tolman; Jeremy, Brown; Christian, Sheaffer; Kyler, Evans. | ||
| [Brown, Jeremy] Kill by Forney, Dawson (from Martin, Tyler). Point LBC | 0-1 | |
| 1-1 | [Martin, Tyler] Kill by Evans, Kyler (from Tolman, Gehrig). Point SVU | |
| SVU subs: Sutton, Maxym. | ||
| [Sutton, Maxym] Service error. Point LBC | 1-2 | |
| 2-2 | [Yoder, Jordan] Kill by Sheaffer, Christian (from Bianchin, Kristo). Point SVU | |
| 3-2 | [Tolman, Gehrig] Attack error by Forney, Dawson (from Martin, Tyler). Point SVU | |
| 4-2 | [Tolman, Gehrig] Kill by Hall, Jayton (from Tolman, Gehrig). Point SVU | |
| 5-2 | [Tolman, Gehrig] Attack error by Forney, Dawson (block by Sheaffer, Christian; Bianchin, Kristo). Point SVU | |
| [Tolman, Gehrig] Kill by Hoover, Carson (from Martin, Tyler). Point LBC | 5-3 | |
| LBC subs: Wyant, Zach. | ||
| [Wyant, Zach] Attack error by Bianchin, Kristo (block by Flanagan, Jaiden; Forney, Dawson). Point LBC | 5-4 | |
| 6-4 | [Wyant, Zach] Kill by Bianchin, Kristo (from Tolman, Gehrig). Point SVU | |
| [Sheaffer, Christian] Service error. Point LBC | 6-5 | |
| 7-5 | [Forney, Dawson] Kill by Bianchin, Kristo (from Tolman, Gehrig). Point SVU | |
| 8-5 | [Bianchin, Kristo] Attack error by Yoder, Jordan (block by Evans, Kyler; Hall, Jayton). Point SVU | |
| 9-5 | [Bianchin, Kristo] Attack error by Forney, Dawson (from Martin, Tyler). Point SVU | |
| [Bianchin, Kristo] Kill by Hoover, Carson (from Martin, Tyler). Point LBC | 9-6 | |
| [Hoover, Carson] Kill by Flanagan, Jaiden (from Martin, Tyler). Point LBC | 9-7 | |
| 10-7 | [Hoover, Carson] Attack error by Flanagan, Jaiden. Point SVU | |
| 11-7 | [Hall, Jayton] Attack error by Martin, Tyler. Point SVU | |
| 12-7 | [Hall, Jayton] Kill by Brown, Jeremy (from Hall, Jayton). Point SVU | |
| 13-7 | [Hall, Jayton] Attack error by Yoder, Jordan (from Martin, Tyler). Point SVU | |
| 14-7 | [Hall, Jayton] Attack error by Hoover, Carson (block by Evans, Kyler; Brown, Jeremy). Point SVU | |
| 15-7 | [Hall, Jayton] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| 16-7 | [Hall, Jayton] Attack error by Forney, Dawson (from Martin, Tyler). Point SVU | |
| [Hall, Jayton] Kill by Flanagan, Jaiden (from Martin, Tyler). Point LBC | 16-8 | |
| 17-8 | [Flanagan, Jaiden] Kill by Evans, Kyler (from Tolman, Gehrig). Point SVU | |
| [Brown, Jeremy] Kill by Bryant, Kevin (from Martin, Tyler). Point LBC | 17-9 | |
| [Martin, Tyler] Kill by Yoder, Jordan (from Martin, Tyler). Point LBC | 17-10 | |
| 18-10 | [Martin, Tyler] Attack error by Yoder, Jordan (from Martin, Tyler). Point SVU | |
| [Sutton, Maxym] Kill by Bryant, Kevin. Point LBC | 18-11 | |
| 19-11 | [Yoder, Jordan] Kill by Hall, Jayton (from Tolman, Gehrig). Point SVU | |
| [Tolman, Gehrig] Attack error by Hall, Jayton (block by Hoover, Carson). Point LBC | 19-12 | |
| 20-12 | [Wyant, Zach] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| [Sheaffer, Christian] Attack error by Sheaffer, Christian (from Tolman, Gehrig). Point LBC | 20-13 | |
| [Forney, Dawson] Attack error by Brown, Jeremy (block by Martin, Tyler; Flanagan, Jaiden). Point LBC | 20-14 | |
| 21-14 | [Forney, Dawson] Service error. Point SVU | |
| [Bianchin, Kristo] Kill by Hoover, Carson (from Martin, Tyler). Point LBC | 21-15 | |
| 22-15 | [Hoover, Carson] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| [Hall, Jayton] Kill by Flanagan, Jaiden (from Martin, Tyler). Point LBC | 22-16 | |
| 23-16 | [Flanagan, Jaiden] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| [Brown, Jeremy] Kill by Yoder, Jordan (from Martin, Tyler). Point LBC | 23-17 | |
| 24-17 | [Martin, Tyler] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| [Sutton, Maxym] Service error. Point LBC | 24-18 | |
| [Yoder, Jordan] Service ace (Team). Point LBC | 24-19 | |
| 25-19 | [Yoder, Jordan] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| back to top | ||
| SVU | -- 2nd -- | LBC |
| LBC subs: Wyant, Zach. | ||
| M-30085 starters: Carson, Hoover; Jaiden, Flanagan; Tyler, Martin; Kevin, Bryant; Dawson, Forney; Jordan, Yoder; Nicholas, Marion; Zach, Wyant. | ||
| M-30164 starters: Kristo, Bianchin; Jayton, Hall; Gehrig, Tolman; Jeremy, Brown; Christian, Sheaffer; Kyler, Evans; Justin, Madsen; Maxym, Sutton. | ||
| SVU subs: Sutton, Maxym. | ||
| 1-0 | [Martin, Tyler] Kill by Tolman, Gehrig. Point SVU | |
| SVU subs: Sutton, Maxym. | ||
| 2-0 | [Sutton, Maxym] Service ace (Team). Point SVU | |
| [Sutton, Maxym] Kill by Yoder, Jordan (from Marion, Nicholas). Point LBC | 2-1 | |
| 3-1 | [Yoder, Jordan] Service error. Point SVU | |
| [Tolman, Gehrig] Kill by Forney, Dawson (from Martin, Tyler). Point LBC | 3-2 | |
| LBC subs: Wyant, Zach. | ||
| 4-2 | [Wyant, Zach] Service error. Point SVU | |
| 5-2 | [Sheaffer, Christian] Attack error by Hoover, Carson (block by Hall, Jayton). Point SVU | |
| 6-2 | [Sheaffer, Christian] Attack error by Hoover, Carson (from Martin, Tyler). Point SVU | |
| [Sheaffer, Christian] Kill by Flanagan, Jaiden (from Martin, Tyler). Point LBC | 6-3 | |
| [Forney, Dawson] Kill by Hoover, Carson (from Martin, Tyler). Point LBC | 6-4 | |
| 7-4 | [Forney, Dawson] Service error. Point SVU | |
| 8-4 | [Bianchin, Kristo] Kill by Brown, Jeremy (from Sheaffer, Christian). Point SVU | |
| 9-4 | [Bianchin, Kristo] Kill by Hall, Jayton (from Tolman, Gehrig). Point SVU | |
| 10-4 | [Bianchin, Kristo] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| [Bianchin, Kristo] Kill by Hoover, Carson (from Martin, Tyler). Point LBC | 10-5 | |
| [Hoover, Carson] Attack error by Brown, Jeremy (from Tolman, Gehrig). Point LBC | 10-6 | |
| 11-6 | [Hoover, Carson] Service error. Point SVU | |
| [Hall, Jayton] Kill by Flanagan, Jaiden (from Martin, Tyler). Point LBC | 11-7 | |
| [Flanagan, Jaiden] Kill by Yoder, Jordan (from Flanagan, Jaiden). Point LBC | 11-8 | |
| 12-8 | [Flanagan, Jaiden] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| [Brown, Jeremy] Kill by Bryant, Kevin. Point LBC | 12-9 | |
| 13-9 | [Martin, Tyler] Kill by Evans, Kyler (from Tolman, Gehrig). Point SVU | |
| [Sutton, Maxym] Kill by Forney, Dawson (from Martin, Tyler). Point LBC | 13-10 | |
| [Yoder, Jordan] Kill by Forney, Dawson (from Martin, Tyler). Point LBC | 13-11 | |
| 14-11 | [Yoder, Jordan] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| 15-11 | [Tolman, Gehrig] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| 16-11 | [Tolman, Gehrig] Attack error by Yoder, Jordan (from Martin, Tyler). Point SVU | |
| 17-11 | [Tolman, Gehrig] Attack error by Forney, Dawson (from Martin, Tyler). Point SVU | |
| [Tolman, Gehrig] Kill by Bryant, Kevin (from Martin, Tyler). Point LBC | 17-12 | |
| 18-12 | [Wyant, Zach] Kill by Bianchin, Kristo (from Tolman, Gehrig). Point SVU | |
| [Sheaffer, Christian] Kill by Forney, Dawson (from Martin, Tyler). Point LBC | 18-13 | |
| 19-13 | [Forney, Dawson] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| [Bianchin, Kristo] Service error. Point LBC | 19-14 | |
| 20-14 | [Hoover, Carson] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| [Hall, Jayton] Attack error by Brown, Jeremy (from Tolman, Gehrig). Point LBC | 20-15 | |
| [Flanagan, Jaiden] Service ace (Team). Point LBC | 20-16 | |
| [Flanagan, Jaiden] Attack error by Evans, Kyler (block by Bryant, Kevin). Point LBC | 20-17 | |
| 21-17 | [Flanagan, Jaiden] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| [Brown, Jeremy] Kill by Bryant, Kevin (from Martin, Tyler). Point LBC | 21-18 | |
| [Martin, Tyler] Service ace (Team). Point LBC | 21-19 | |
| 22-19 | [Martin, Tyler] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| 23-19 | [Sutton, Maxym] Bad set by Bryant, Kevin. Point SVU | |
| [Sutton, Maxym] Kill by Bryant, Kevin (from Martin, Tyler). Point LBC | 23-20 | |
| 24-20 | [Yoder, Jordan] Service error. Point SVU | |
| 25-20 | [Tolman, Gehrig] Kill by Sheaffer, Christian (from Madsen, Justin). Point SVU | |
| back to top | ||
| SVU | -- 3rd -- | LBC |
| LBC subs: Wyant, Zach. | ||
| M-30085 starters: Carson, Hoover; Jaiden, Flanagan; Tyler, Martin; Kevin, Bryant; Dawson, Forney; Jordan, Yoder; Nicholas, Marion; Zach, Wyant. | ||
| M-30164 starters: Kristo, Bianchin; Jayton, Hall; Gehrig, Tolman; Jeremy, Brown; Christian, Sheaffer; Kyler, Evans; Justin, Madsen; Maxym, Sutton. | ||
| SVU subs: Sutton, Maxym. | ||
| 1-0 | [Brown, Jeremy] Service ace (Hoover, Carson). Point SVU | |
| [Brown, Jeremy] Kill by Yoder, Jordan (from Martin, Tyler). Point LBC | 1-1 | |
| 2-1 | [Martin, Tyler] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| SVU subs: Sutton, Maxym. | ||
| [Sutton, Maxym] Service error. Point LBC | 2-2 | |
| 3-2 | [Yoder, Jordan] Service error. Point SVU | |
| [Tolman, Gehrig] Kill by Hoover, Carson (from Martin, Tyler). Point LBC | 3-3 | |
| LBC subs: Wyant, Zach. | ||
| 4-3 | [Wyant, Zach] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| [Sheaffer, Christian] Kill by Hoover, Carson (from Martin, Tyler). Point LBC | 4-4 | |
| [Forney, Dawson] Service ace (Madsen, Justin). Point LBC | 4-5 | |
| 5-5 | [Forney, Dawson] Kill by Bianchin, Kristo (from Tolman, Gehrig). Point SVU | |
| [Bianchin, Kristo] Kill by Hoover, Carson (from Martin, Tyler). Point LBC | 5-6 | |
| [Hoover, Carson] Kill by Yoder, Jordan (from Martin, Tyler). Point LBC | 5-7 | |
| [Hoover, Carson] Attack error by Hall, Jayton (block by Yoder, Jordan). Point LBC | 5-8 | |
| 6-8 | [Hoover, Carson] Service error. Point SVU | |
| [Hall, Jayton] Kill by Yoder, Jordan (from Martin, Tyler). Point LBC | 6-9 | |
| 7-9 | [Flanagan, Jaiden] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| [Brown, Jeremy] Kill by Yoder, Jordan (from Martin, Tyler). Point LBC | 7-10 | |
| 8-10 | [Martin, Tyler] Kill by Tolman, Gehrig. Point SVU | |
| 9-10 | [Sutton, Maxym] Attack error by Yoder, Jordan (from Martin, Tyler). Point SVU | |
| [Sutton, Maxym] Kill by Bryant, Kevin (from Martin, Tyler). Point LBC | 9-11 | |
| 10-11 | [Yoder, Jordan] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| 11-11 | [Tolman, Gehrig] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| [Tolman, Gehrig] Kill by Bryant, Kevin (from Martin, Tyler). Point LBC | 11-12 | |
| 12-12 | [Wyant, Zach] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| [Sheaffer, Christian] Service error. Point LBC | 12-13 | |
| 13-13 | [Forney, Dawson] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| [Bianchin, Kristo] Attack error by Hall, Jayton (from Sheaffer, Christian). Point LBC | 13-14 | |
| 14-14 | [Hoover, Carson] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| 15-14 | [Hall, Jayton] Attack error by Flanagan, Jaiden (from Martin, Tyler). Point SVU | |
| 16-14 | [Hall, Jayton] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| [Hall, Jayton] Kill by Yoder, Jordan (from Martin, Tyler). Point LBC | 16-15 | |
| 17-15 | [Flanagan, Jaiden] Kill by Brown, Jeremy (from Tolman, Gehrig). Point SVU | |
| 18-15 | [Brown, Jeremy] Attack error by Bryant, Kevin (block by Sheaffer, Christian). Point SVU | |
| 19-15 | [Brown, Jeremy] Attack error by Yoder, Jordan (from Martin, Tyler). Point SVU | |
| 20-15 | [Brown, Jeremy] Attack error by Yoder, Jordan (from Martin, Tyler). Point SVU | |
| [Brown, Jeremy] Service error. Point LBC | 20-16 | |
| [Martin, Tyler] Attack error by Evans, Kyler (from Bryant, Kevin). Point LBC | 20-17 | |
| [Martin, Tyler] Kill by Yoder, Jordan (from Marion, Nicholas). Point LBC | 20-18 | |
| 21-18 | [Martin, Tyler] Kill by Sheaffer, Christian (from Tolman, Gehrig). Point SVU | |
| [Sutton, Maxym] Kill by Forney, Dawson (from Martin, Tyler). Point LBC | 21-19 | |
| 22-19 | [Yoder, Jordan] Service error. Point SVU | |
| [Tolman, Gehrig] Kill by Forney, Dawson (from Martin, Tyler). Point LBC | 22-20 | |
| [Wyant, Zach] Kill by Hoover, Carson (from Martin, Tyler). Point LBC | 22-21 | |
| 23-21 | [Wyant, Zach] Service error. Point SVU | |
| 24-21 | [Sheaffer, Christian] Kill by Sheaffer, Christian (from Madsen, Justin). Point SVU | |
| 25-21 | [Sheaffer, Christian] Service ace (Marion, Nicholas). Point SVU | |
| back to top | ||







