Grove City at Juniata College
@ Huntingdon, Pa. (Memorial Gymnasium)
1/17/2025 at 8:00 PM

Final 1 2 3 Score
Grove City (0-2, 0-0) 15 13 13 0
Juniata College (4-0, 0-0) 25 25 25 3

Grove City

Set K E TA PCT
1 4 9 25 -.200
2 5 5 17 .000
3 4 8 22 -.182

Juniata College

Set K E TA PCT
1 9 4 17 .294
2 9 2 17 .412
3 5 6 18 -.056

Grove City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Craig Fair * 3 0 0 0 .000 12 2 2 0 2 0 0 0 0 2.0
2 Jim Shyu 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ben McVey 3 0 0 0 .000 0 0 0 4 3 0 0 0 0 0.0
5 Hayden McCreadie 3 0 2 2 -1.000 0 0 2 1 0 0 0 0 0 0.0
9 Tieg Malcolm * 3 3 3 9 .000 0 0 3 0 0 1 0 0 0 4.0
10 Max Gianneski * 2 3 4 12 -.083 0 0 3 2 1 0 0 0 0 3.0
11 Carson Good 2 1 4 10 -.300 0 0 1 0 1 0 0 0 0 1.0
12 Derrick Lambert 1 1 1 4 .000 0 0 0 3 0 0 1 0 0 1.5
15 Quintin Norris * 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
16 Keith Otto * 3 2 6 13 -.308 1 0 1 4 5 0 0 0 0 2.0
19 Andrew Kessler * 2 2 0 6 .333 0 0 1 0 0 0 0 0 0 2.0
24 Andrew Fisher 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 13 22 64 -.141 13 2 13 15 12 1 2 0 0 17.0

Juniata College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gugu Del Toro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Peter Carioto 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
3 Juan Armando 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Dante Palombo 2 2 1 5 .200 0 0 2 0 0 0 0 0 0 2.0
5 Tyler Goldsborough * 3 4 4 10 .000 0 4 3 0 5 0 0 0 0 8.0
6 Grant Lorelli 2 0 0 1 .000 6 0 0 1 0 1 3 0 0 2.5
7 Will Sierer * 2 0 0 0 .000 9 1 3 0 2 0 0 0 0 1.0
10 Felix Baier 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Jeremiah Burden 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Octavian Sperry * 3 8 2 15 .400 0 0 1 0 4 1 0 0 0 9.0
13 Andrew Perhamus 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Logan Constable * 2 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
16 Jared Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Max Finkielstein 1 0 0 0 .000 5 2 1 0 1 0 0 0 0 2.0
20 Luke Hoffman * 1 3 0 3 1.000 0 0 0 0 0 1 2 0 0 5.0
21 Nathanael Brown * 3 5 1 12 .333 0 7 2 0 4 0 1 0 0 12.5
22 David Dziekonski 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
23 Logan Peterson 1 0 0 0 .000 0 0 0 0 1 1 0 0 0 1.0
24 John Russell 1 0 2 2 -1.000 0 1 0 0 0 0 0 0 0 1.0
33 Gavin Corrado 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 23 12 52 .212 22 15 12 2 24 4 8 0 0 46.0
Other Information
Arena: Memorial Gymnasium
Attendance: 111
Time: 1:04
* = Starter