Official Volleyball Box Score
Stevenson at. East. Mennonite
3/2/2024 at 5:20 pm

Stevenson (9-4,1-0 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 De La Torre, Elliot. * 5 4 1 12 0.25 0 0 0 0 1 0 0 0 0 4.0
7 Novoa, Justin....... * 5 0 0 0 0.0 48 1 1 0 10 0 0 0 0 1.0
18 O'Brien, Aidan...... * 5 7 3 15 0.267 0 0 0 1 1 0 4 0 0 9.0
1 Ernest, Micah....... 5 0 0 0 0.0 0 2 1 0 3 0 0 0 0 2.0
2 Flanagan, Tim....... * 5 27 8 47 0.404 1 0 2 3 12 0 1 0 0 27.5
5 Thenell, Ryan....... * 5 6 5 22 0.045 2 1 0 0 8 0 0 0 0 7.0
6 Laukhuff, Tanner.... 5 0 0 1 0.0 3 0 0 0 8 0 0 0 0 0.0
11 DeRubertis, Adam.... 5 0 0 0 0.0 1 1 3 0 4 0 0 0 0 1.0
13 Pezzino, Anthony.... * 5 17 5 35 0.343 3 1 3 4 12 0 3 1 0 19.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 61 22 132 0.295 58 6 10 12 59 0 8 1 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 31 0.161
2 14 5 32 0.281
3 10 6 25 0.16
4 18 5 32 0.406
5 8 0 12 0.667
SET SCORES 1 2 3 4 5 TEAM RECORDS
East. Mennonite..... (2) 25 21 25 20 5 11-9,1-1 CVC
Stevenson........... (3) 22 25 16 25 15 9-4,1-0 Middle Atlantic
East. Mennonite (11-9,1-1 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Walter Spurlock..... * 5 10 4 31 0.194 4 1 4 3 4 0 1 0 0 11.5
5 Nate McGhee......... * 5 10 3 27 0.259 0 4 2 0 6 0 1 0 0 14.5
10 Ben Childers........ * 5 13 1 24 0.5 0 2 3 0 2 0 2 1 1 16.0
12 Tyler Oaks.......... * 5 3 0 5 0.6 47 0 3 0 6 0 4 0 1 5.0
11 David Ward.......... * 5 13 5 35 0.229 0 3 3 0 4 0 3 1 0 17.5
4 Jamaury Starks...... 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
2 Rey De La Cruz...... 5 0 0 1 0.0 1 0 0 1 20 0 0 0 0 0.0
8 Andre Mills......... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Jose Melendez....... * 5 3 3 10 0.0 0 2 2 0 1 0 5 1 0 7.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 16 133 0.271 52 12 17 6 44 0 16 3 2 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 38 0.263
2 10 4 33 0.182
3 15 0 22 0.682
4 9 1 26 0.308
5 2 5 14 -0.214
Site:
Date: 3/2/2024 Attend: 81 Time: 2:3
Referees:
* = Starter