Official Volleyball Box Score
Southern Va. at. UC Santa Cruz
3/3/2023 at 7:30 pm

Southern Virginia (7-2,2-1 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 McKay Walker........ 2 3 1 6 0.333 0 0 0 0 1 0 2 0 0 4
10 Tyler Sheaffer...... * 3 1 0 1 1 24 2 2 0 0 0 2 0 0 4
1 Kristo Puente....... * 3 2 0 5 0.4 0 0 2 0 4 1 7 0 0 6.5
6 Justin Madsen....... 3 0 1 2 -0.5 0 0 0 0 7 0 0 0 0 0
11 Christian Sheaffer.. * 3 8 2 20 0.3 0 1 4 1 3 2 2 0 0 12
18 Kyler Evans......... * 2 1 3 8 -0.25 0 0 2 0 2 1 1 0 0 2.5
4 Jeremy Brown........ * 3 5 6 16 -0.063 1 0 3 0 7 0 1 0 0 5.5
15 Jayton Hall......... * 3 7 3 16 0.25 0 4 1 0 5 0 5 0 0 13.5
14 Curtis Stone........ 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 27 16 74 0.149 25 7 15 1 29 4 20 0 0 48
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 26 0.115
2 12 6 26 0.231
3 7 5 22 0.091
SET SCORES 1 2 3 TEAM RECORDS
UC Santa Cruz....... (0) 17 23 14 16-6,0-0 DIII Independent
Southern Virginia... (3) 25 25 25 7-2,2-1 CVC
UC Santa Cruz (16-6,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Tennessee Fulks..... 1 0 1 2 -0.5 1 0 0 0 3 0 0 0 0 0
2 Maxwell Mednick..... 3 0 0 0 0 1 0 0 2 5 0 0 0 0 0
1 Zachary Thompson.... * 3 1 4 6 -0.5 0 0 3 0 1 0 1 0 0 1.5
4 Trevor Jackson...... * 3 2 1 6 0.167 0 0 1 0 1 0 2 0 0 3
23 Colby Hurdle........ 3 4 2 12 0.167 0 1 3 0 4 0 0 0 0 5
13 Mohan Duvvuri....... * 3 0 1 1 -1 8 0 0 0 5 0 0 0 1 0
7 Colton Jeffrey...... * 3 3 5 22 -0.091 0 0 2 2 4 0 1 0 0 3.5
11 Riley Norman........ * 3 6 3 15 0.2 0 0 2 3 3 0 1 0 0 6.5
24 Leo Tuncer.......... * 3 3 7 17 -0.235 8 0 1 0 2 0 1 0 0 3.5
8 Marcus Donchuanchom. 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 19 24 81 -0.062 18 1 13 7 28 0 6 0 1 23
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 30 -0.033
2 8 7 25 0.04
3 4 9 26 -0.192
Site:
Date: 3/3/2023 Attend: 42 Time: 1:16
Referees:
* = Starter