Official Volleyball Box Score
Elizabethtown at. Cairn
3/1/2023 at 7:02 pm @ Langhorne, PA(Mason Activity Center)

Elizabethtown (8-7,0-2 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Dan Barckholtz...... * 3 0 0 0 0 20 0 2 0 2 0 0 0 0 0
13 Tony Camillo........ * 3 4 3 10 0.1 0 1 1 0 2 2 1 0 0 7.5
15 Steve Swain......... * 3 9 3 24 0.25 0 1 4 1 4 0 1 0 0 10.5
17 Cameron Krebs....... 3 0 0 0 0 3 0 0 0 4 0 0 0 0 0
18 Cheston Jacobs...... * 3 4 1 6 0.5 1 2 4 0 1 1 1 0 0 7.5
7 Blake Hildebrand.... * 3 9 3 20 0.3 0 0 4 0 7 0 1 0 0 9.5
2 Nate Seeger......... 3 0 0 0 0 15 0 1 0 6 0 0 0 1 0
3 Nick Chapman........ 3 7 1 15 0.4 0 2 2 0 2 0 0 0 0 9
14 Kyle McKiernan...... * 3 7 1 12 0.5 0 0 0 0 2 0 0 0 0 7
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 40 12 87 0.322 39 6 18 2 30 3 4 0 1 51
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 32 0.375
2 9 6 25 0.12
3 17 4 30 0.433
SET SCORES 1 2 3 TEAM RECORDS
Cairn............... (0) 24 17 20 5-7,0-0 CSAC
Elizabethtown....... (3) 26 25 25 8-7,0-2 CVC
Cairn (5-7,0-0 CSAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Shea Scott.......... * 3 5 0 8 0.625 16 0 1 0 3 1 2 0 0 7
7 Tea, Austin......... 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0
11 Cameron Cronk....... * 3 1 7 10 -0.6 2 0 1 0 4 1 2 0 0 3
14 Joshua Hoagland..... * 3 5 4 18 0.056 0 0 1 0 3 1 4 0 0 8
1 Josh Moyer.......... 3 0 0 0 0 3 0 0 1 9 0 0 0 1 0
10 Will Nase........... * 3 7 2 18 0.278 2 0 1 1 5 0 0 0 0 7
3 Tommy Ragonese...... 2 0 1 1 -1 0 0 0 0 0 0 0 1 0 0
6 Moses Gamble........ * 3 6 4 23 0.087 0 2 3 2 6 1 0 0 0 9
9 Jake Tolar.......... * 3 2 1 4 0.25 0 0 1 0 1 0 0 0 0 2
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 26 19 83 0.084 23 2 9 6 32 4 8 1 1 36
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 36 0.083
2 5 9 24 -0.167
3 10 2 23 0.348
Site: Langhorne, PA (Mason Activity Center)
Date: 3/1/2023 Attend: 79 Time: 1:5
Referees:
* = Starter