Official Volleyball Box Score
East. Mennonite at. Baruch
2/12/2023 at 10:01 am

East. Mennonite (5-5,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Eric Martin......... 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
3 Neo Carter.......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Jamaury Starks...... 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
5 Nate McGhee......... 3 11 4 23 .304 2 0 1 2 4 0 0 0 0 11.0
7 Delan Wright........ 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
10 Ben Childers........ 3 6 0 14 .429 0 0 3 0 4 0 7 0 0 9.5
11 David Ward.......... 3 10 6 25 .160 0 0 4 0 4 0 0 0 0 10.0
12 Tyler Oaks.......... 3 3 1 7 .286 30 1 2 0 3 0 5 0 0 6.5
13 Walter Spurlock..... 3 6 4 20 .100 0 0 1 0 4 1 3 0 0 8.5
20 AJ Bagby............ 3 2 2 4 .000 0 0 0 0 0 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 18 95 .211 32 2 14 3 30 1 16 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 30 .300
2 14 5 31 .290
3 9 7 34 .059
SET SCORES 1 2 3 TEAM RECORDS
East. Mennonite..... (3) 27 26 25 5-5,0-0 CVC
Baruch.............. (0) 25 24 23 3-6,0-0 CUNYAC
Baruch (3-6,0-0 CUNYAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ubanwa, Andrew...... 3 9 6 32 .094 0 1 4 0 5 0 1 0 0 10.5
4 Tani, Naoki......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Law, Gorton......... 3 0 0 1 .000 1 1 2 0 1 0 0 0 0 1.0
7 Henriquez, Juancarlo 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Oommen, Ryan........ 3 2 0 3 .667 26 1 4 0 7 0 1 0 0 3.5
11 Higgins, Michael.... 3 6 0 8 .750 0 2 4 0 1 2 1 0 0 10.5
12 Han, Defeng......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Rodriguez, Carlos... 3 5 4 10 .100 0 0 0 0 0 0 2 0 0 6.0
14 Hu, Haoxin.......... 3 5 6 18 -.056 0 0 1 0 2 0 1 0 0 5.5
15 Bozic, Vukasin...... 1 0 1 4 -.250 1 0 1 1 0 0 0 0 0 0.0
16 Osmanaj, Argjend.... 2 4 2 13 .154 0 0 1 0 2 0 0 1 0 4.0
20 Liao, Jonathan...... 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 19 89 .135 30 5 18 1 23 2 6 1 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 27 .259
2 9 5 26 .154
3 11 10 36 .028
Site:
Date: 2/12/2023 Attend: 1 Time: 1:32
Referees: