Official Volleyball Box Score
Rutgers-Newark at. Messiah
2/1/2023 at 7:03 pm

Rutgers-Newark (4-2,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Eric Hollenbach..... * 5 3 4 17 -0.059 0 0 2 0 1 0 3 0 0 4.5
8 Matt Nikishin....... 5 0 0 0 0 1 0 0 2 8 0 0 0 0 0
21 Daniel Quay......... * 5 8 1 18 0.389 0 1 2 0 3 0 1 3 0 9.5
2 Justin Tuohy........ * 5 4 1 8 0.375 27 1 2 2 3 0 3 0 0 6.5
12 Andrew Zaleck....... * 5 19 7 37 0.324 1 4 2 0 5 1 1 0 0 24.5
9 Josh Ledesma........ * 3 4 4 13 0 0 0 2 3 2 0 0 0 1 4
11 Aidan Apito......... * 5 9 4 16 0.313 1 0 2 0 5 0 3 0 0 10.5
14 Derek Au............ 2 0 1 1 -1 16 0 1 0 0 0 1 1 0 0.5
17 Martin Chromulak.... 1 2 1 3 0.333 0 0 0 2 1 0 0 0 0 2
TM TEAM................ 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 49 23 113 0.23 46 6 13 10 28 1 12 4 1 62
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 24 0.292
2 9 5 27 0.148
3 11 7 20 0.2
4 11 5 24 0.25
5 8 3 18 0.278
SET SCORES 1 2 3 4 5 TEAM RECORDS
Messiah............. (3) 23 25 25 23 15 6-0,0-0 Middle Atlantic
Rutgers-Newark...... (2) 25 17 21 25 10 4-2,0-0 CVC
Messiah (6-0,0-0 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Knab, Matt.......... * 5 5 4 9 0.111 50 5 6 0 4 1 1 0 0 11.5
13 Bowman, Nate........ * 5 8 3 21 0.238 0 0 0 0 3 1 5 0 0 11.5
17 Nissley, Mason...... * 5 23 8 43 0.349 3 4 1 3 3 0 3 0 0 28.5
20 Olson, Luke......... 5 0 0 0 0 1 0 2 0 3 0 0 0 0 0
6 Hanzelman, Owen..... 5 0 0 0 0 1 0 0 2 10 0 0 0 0 0
10 Barbato, Zac........ 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
4 Plumey, Lucas....... 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0
5 Stauffer, Conner.... * 5 11 3 18 0.444 2 0 5 1 2 1 0 0 0 12
16 Hamm, Jacob......... 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.5
22 Givens, Ryan........ * 5 7 0 12 0.583 0 0 0 0 0 0 3 0 0 8.5
24 Casper, Adam........ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kagoro, Alex........ * 5 9 6 18 0.167 0 1 2 0 6 1 5 1 0 13.5
TM TEAM................ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 63 24 121 0.322 57 10 17 6 33 4 18 1 0 86
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 27 0.407
2 11 4 30 0.233
3 12 7 25 0.2
4 14 8 27 0.222
5 10 0 12 0.833
Site:
Date: 2/1/2023 Attend: 784 Time: 2:0
Referees:
* = Starter