Official Volleyball Box Score
Elizabethtown at. Eastern
1/26/2023 at 6:26 pm

Elizabethtown (2-1,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Dan Barckholtz...... 4 0 0 2 0 17 0 0 0 2 0 0 0 0 0
13 Tony Camillo........ * 4 6 2 15 0.267 0 1 2 0 0 2 5 2 0 11.5
15 Steve Swain......... * 4 13 6 37 0.189 0 0 2 1 4 0 1 0 0 13.5
17 Cameron Krebs....... 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Cheston Jacobs...... * 4 3 1 6 0.333 0 4 4 0 3 0 4 0 0 9
7 Blake Hildebrand.... * 4 0 0 6 0 0 2 1 2 3 0 0 0 0 2
2 Nate Seeger......... * 4 0 2 3 -0.667 21 1 3 0 2 0 1 0 0 1.5
3 Nick Chapman........ 4 12 4 21 0.381 1 0 4 0 6 0 1 0 0 12.5
14 Kyle McKiernan...... 4 5 5 17 0 1 0 0 0 0 0 4 0 0 7
20 Dustin Hagin........ 4 0 0 0 0 2 0 0 3 5 0 0 0 0 0
23 Logan Smith......... * 4 8 3 15 0.333 0 1 5 0 3 0 2 1 0 10
TM TEAM................ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 47 23 122 0.197 42 9 21 6 28 2 18 3 0 67
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 37 0.135
2 12 6 28 0.214
3 10 7 30 0.1
4 13 3 27 0.37
SET SCORES 1 2 3 4 TEAM RECORDS
Eastern............. (1) 24 25 22 20 2-3,0-0 Middle Atlantic
Elizabethtown....... (3) 26 20 25 25 2-1,0-0 CVC
Eastern (2-3,0-0 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Flor, Justin........ * 4 14 4 25 0.4 0 3 5 0 6 1 0 1 0 18
4 Pha, Jeremiah....... * 4 6 4 19 0.105 2 0 1 3 5 0 1 1 0 6.5
15 Adam, Lucas......... * 4 4 10 22 -0.273 0 0 0 3 4 0 1 0 0 4.5
2 Bagileo, Max........ * 4 6 3 15 0.2 0 0 1 0 1 0 2 1 0 7
10 Suarez Batista, Andres * 4 10 4 18 0.333 2 0 2 0 5 1 0 0 0 11
23 Miller, Chris....... * 4 1 1 5 0 35 3 4 0 10 0 0 0 0 4
6 Bushong, Max........ 4 0 0 0 0 1 0 0 2 12 0 0 0 0 0
TM TEAM................ 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 41 26 104 0.144 40 6 13 9 43 2 4 3 0 51
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 29 0.241
2 8 4 23 0.174
3 9 9 23 0
4 12 8 29 0.138
Site:
Date: 1/26/2023 Attend: 97 Time: 0:3
Referees:
* = Starter