Official Volleyball Box Score
East. Mennonite at. Neumann
1/20/2023 at 6:54 pm

East. Mennonite (2-2,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christopher Webster. 2 3 3 7 .000 0 0 0 0 1 0 1 1 0 3.5
2 Eric Martin......... 1 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
3 Neo Carter.......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Jamaury Starks...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Nate McGhee......... 3 6 0 9 .667 2 4 3 0 3 0 0 1 0 10.0
7 Delan Wright........ 2 2 0 4 .500 0 0 1 0 0 0 1 0 0 2.5
10 Ben Childers........ 2 2 0 4 .500 1 1 2 0 4 0 1 0 0 3.5
11 David Ward.......... 3 5 3 13 .154 0 1 0 0 4 0 0 1 0 6.0
12 Tyler Oaks.......... 3 2 0 4 .500 27 3 3 0 5 0 1 0 1 5.5
13 Walter Spurlock..... 3 9 2 18 .389 1 0 2 1 2 0 1 0 0 9.5
20 AJ Bagby............ 3 6 0 10 .600 0 1 4 0 0 0 1 0 0 7.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 8 70 .386 32 11 15 1 24 0 6 3 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 22 .455
2 11 1 18 .556
3 12 5 30 .233
SET SCORES 1 2 3 TEAM RECORDS
East. Mennonite..... (3) 25 25 25 2-2,0-0 CVC
Neumann............. (0) 17 11 19 0-3,0-0 DIII Indepen
Neumann (0-3,0-0 DIII Indepen) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Baskerville, Brandon 3 0 0 1 .000 0 0 0 3 8 0 0 0 0 0.0
11 Elko, Ben........... 3 0 0 3 .000 2 0 2 0 0 0 0 0 0 0.0
12 Waugh, Manny........ 3 8 2 17 .353 0 2 2 4 6 0 2 0 0 11.0
14 McConnell, TJ....... 3 6 2 12 .333 0 0 4 1 3 0 0 0 1 6.0
17 Johnson, Christian.. 3 0 0 1 .000 17 0 1 0 5 0 0 1 0 0.0
18 Raye-Ryan, Isaiah... 3 1 2 6 -.167 0 0 3 0 0 0 0 0 0 1.0
31 Burns, Veryl........ 3 6 4 17 .118 1 0 4 0 2 0 2 1 0 7.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 10 57 .193 20 2 16 8 24 0 4 2 1 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 20 .150
2 5 5 16 .000
3 9 1 21 .381
Site:
Date: 1/20/2023 Attend: 101 Time: 1:9
Referees: