Kean at Hunter
@ New York, N.Y. (Hunter Sportsplex)
4/13/2022 at 6:00 PM
@ New York, N.Y. (Hunter Sportsplex)
4/13/2022 at 6:00 PM
|
Kean
3 |
Hunter
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kean (17-11) | 25 | 25 | 25 | 3 |
| Hunter (12-8) | 21 | 20 | 21 | 0 |
Kean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 20 | 6 | 34 | .412 |
Hunter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 26 | .038 |
| 2 | 10 | 8 | 27 | .074 |
| 3 | 7 | 4 | 22 | .136 |
Kean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maxwell Thompson * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Duncan Beilke * | 3 | 14 | 5 | 26 | .346 | 0 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Zachary Noll * | 3 | 0 | 1 | 4 | -.250 | 37 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Rajheem Meulens * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 25 | Kevin Molina * | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 26 | Ryan DiCandilo * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Cris Naranjo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 92 | .326 | 42 | 2 | 17 | 3 | 24 | 1 | 6 | 0 | 0 | 51.0 | ||
Hunter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lou, David * | 3 | 5 | 6 | 21 | -.048 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Yu, Raymond * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Kim, Ted * | 1 | 3 | 3 | 7 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Moran, Cooper * | 3 | 1 | 3 | 5 | -.400 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Onaga, Onyeka * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Osbourne, Niro * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 1 | Eng, Bryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raza, Andrew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eelsherbiny, Hamza | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yao, Nick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mendoza, Gabe | 3 | 5 | 3 | 10 | .200 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 75 | .080 | 27 | 3 | 5 | 2 | 25 | 1 | 6 | 1 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Hunter Sportsplex Attendance: 45 Time: 1:15 |
* = Starter







