Official Volleyball Box Score
Immaculata at. Neumann
3/10/2022 at 7:05 pm @ Aston, PA(The Mirenda Center)

Immaculata (6-10,0-3 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Bryce Wiltbank...... * 3 4 0 10 0.4 1 1 2 0 0 0 3 1 0 6.5
7 Garrett Pepper...... * 3 19 7 34 0.353 0 1 3 1 17 0 1 0 0 20.5
4 John Bohrer......... * 3 12 3 31 0.29 0 1 4 0 9 0 1 1 0 13.5
3 John Carter......... 3 1 0 1 1 0 0 0 0 16 0 0 0 0 1
11 Dao, Steven......... 3 10 3 24 0.292 0 0 0 0 1 0 1 0 0 10.5
13 Joe Martell......... * 3 2 0 8 0.25 40 1 2 0 9 1 0 0 0 4
12 Jack Debes.......... * 3 1 2 9 -0.111 0 0 0 0 0 0 0 1 0 1
10 Matthew Pfister..... * 3 0 0 0 0 2 0 0 0 6 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 49 15 117 0.291 43 4 11 3 58 1 6 3 0 57
TEAM ATTACK PER SET
Set K E TA PCT
1 18 8 43 0.233
2 16 4 39 0.308
3 15 3 35 0.343
SET SCORES 1 2 3 TEAM RECORDS
Neumann............. (0) 20 21 16 7-9,0-0 CVC
Immaculata.......... (3) 25 25 25 6-10,0-3 CVC
Neumann (7-9,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Maiorano, Jules..... * 3 2 0 9 0.222 25 0 0 0 4 0 0 0 1 2
12 Shortlidge, Nick.... * 3 3 1 14 0.143 0 0 0 0 5 0 0 0 0 3
15 Van Horn, Eric...... * 3 4 5 21 -0.048 0 3 3 0 2 0 0 0 0 7
14 McConnell, TJ....... * 3 9 1 19 0.421 1 0 0 0 8 0 0 0 0 9
1 Baskerville, Brandon 3 0 0 1 0 0 0 0 2 12 0 0 0 0 0
7 Saunders, Javion.... 3 0 0 1 0 0 0 0 0 5 0 0 0 0 0
5 Melendez, Josiah.... * 3 10 7 31 0.097 0 0 4 0 7 1 0 1 0 11
8 Johnson, Christian.. * 3 0 0 7 0 0 0 0 1 5 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 28 14 103 0.136 26 3 7 4 48 1 0 1 1 32
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 29 0.103
2 12 4 34 0.235
3 10 7 40 0.075
Site: Aston, PA (The Mirenda Center)
Date: 3/10/2022 Attend: 105 Time: 1:6
Referees:
* = Starter