Elizabethtown at Lancaster Bible
@ Lancaster, PA (Horst Athletic Center)
3/9/2022 at 6:57 pm
@ Lancaster, PA (Horst Athletic Center)
3/9/2022 at 6:57 pm
|
Elizabethtown
0 |
Lancaster Bible
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lancaster Bible (10-7,0-0 United East) | 25 | 25 | 25 | 3 |
| Elizabethtown (10-7,0-2 CVC) | 16 | 18 | 19 | 0 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | 0.185 |
| 2 | 4 | 5 | 24 | -0.042 |
| 3 | 6 | 5 | 29 | 0.034 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | 0.28 |
| 2 | 13 | 7 | 33 | 0.182 |
| 3 | 15 | 6 | 33 | 0.273 |
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Tim Zeiber | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Dan Barckholtz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tony Camillo * | 3 | 6 | 4 | 16 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| 15 | Steve Swain * | 3 | 5 | 1 | 24 | 0.167 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 17 | Cameron Krebs | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheston Jacobs * | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Blake Hildebrand * | 3 | 5 | 6 | 25 | -0.04 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| 2 | Nate Seeger * | 3 | 0 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 1 |
| 3 | Nick Chapman * | 3 | 0 | 3 | 10 | -0.3 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 14 | 80 | 0.063 | 19 | 2 | 13 | 6 | 31 | 0 | 4 | 0 | 4 | 23 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Horst, Kole * | 3 | 13 | 5 | 36 | 0.222 | 0 | 3 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Davis, Hunter * | 3 | 8 | 1 | 13 | 0.538 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 22 | Martin, Konrad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 24 | Roberts, Caleb * | 3 | 1 | 0 | 5 | 0.2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 2 | Shertzer, Tanner * | 3 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 26 | Herb, Elijah * | 3 | 9 | 5 | 21 | 0.19 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 12 |
| 23 | Forney, Dawson * | 3 | 7 | 5 | 16 | 0.125 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 91 | 0.242 | 36 | 6 | 14 | 2 | 38 | 0 | 14 | 0 | 0 | 51 | ||
| Other Information |
|---|
|
Arena: Horst Athletic Center Attendance: 145 Time: 1:3 |
* = Starter







