Official Volleyball Box Score
Randolph-Macon at. Carolina University
3/7/2022 at 7:00 PM @ Winston-Salem, NC

Randolph-Macon (13-5, 11-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 James Manning....... 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
5 Drew Klein.......... * 2 7 3 12 .333 0 1 2 1 5 0 0 0 0 8.0
8 Cade Terrell........ * 3 2 0 3 .667 31 0 1 0 9 1 2 0 0 4.0
9 Jarrett Carrano..... * 3 16 7 40 .225 1 1 5 1 9 1 0 1 0 18.0
11 Sean Cunningham..... * 3 1 3 6 -.333 0 0 0 0 2 3 3 1 0 5.5
12 Merrick Gessler..... 3 2 1 4 .250 1 0 2 0 1 0 1 0 0 2.5
17 Mitchell Wyatt...... * 3 3 3 8 .000 0 0 1 0 1 0 2 0 0 4.0
21 Kyle Alberici....... 3 0 1 2 -.500 0 0 2 1 8 0 0 0 0 0.0
23 John Saxman......... 3 0 1 1 -1.000 1 0 0 1 3 0 0 0 0 0.0
28 Scotty Carter....... * 3 6 3 24 .125 0 0 2 1 7 1 2 0 0 8.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 23 102 .137 34 2 15 5 45 6 10 2 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 26 .154
2 14 8 38 .158
3 11 7 38 .105
SET SCORES 1 2 3 TEAM RECORDS
Randolph-Macon...... (3) 25 25 29 13-5, 11-5
Carolina University. (0) 21 22 27 3-10, 3-8
Carolina University (3-10, 3-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tijhmir Glasco...... * 3 2 0 7 .286 19 2 1 0 6 0 1 0 0 4.5
3 Steven Wilson....... * 3 0 0 1 .000 2 1 2 1 5 0 0 0 0 1.0
5 Raheem Thomas....... 3 6 6 27 .000 1 0 2 0 7 0 0 1 0 6.0
7 Bryson Abernathy.... * 3 8 7 25 .040 2 0 4 0 10 0 1 2 1 8.5
9 Josh Jimenez........ 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
10 Roger Pickett....... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Landen Ensminger.... * 3 3 3 11 .000 0 0 0 0 1 1 1 0 0 4.5
13 Brady Bartlett...... * 3 0 3 4 -.750 0 0 0 0 2 0 1 0 0 0.5
18 Jesse Ellis......... * 3 8 6 28 .071 0 1 3 1 4 0 0 0 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 25 104 .019 24 5 14 2 35 1 4 3 1 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 26 -.038
2 7 8 39 -.026
3 14 10 39 .103
Site: Winston-Salem, NC
Date: 3/7/2022 Attend: 60 Time:
Referees:
* = Starter