Official Volleyball Box Score
Elizabethtown at. Cairn
2/22/2022 at 7:03 pm @ Langhorne, PA(Mason Activity Center)

Elizabethtown (10-2,0-1 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Dan Barckholtz...... * 3 3 0 6 0.5 35 0 1 0 3 0 1 0 0 3.5
13 Tony Camillo........ * 3 10 1 15 0.6 0 0 0 0 0 1 2 0 0 12
15 Steve Swain......... * 3 15 6 34 0.265 0 1 2 1 8 0 2 0 0 17
17 Cameron Krebs....... 3 0 0 0 0 0 0 0 0 9 0 0 0 0 0
18 Cheston Jacobs...... * 3 4 3 9 0.111 0 0 0 0 0 1 2 0 1 6
7 Blake Hildebrand.... * 3 7 1 12 0.5 1 1 3 1 7 0 0 0 0 8
1 Drew Rhodes......... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Nick Chapman........ * 2 1 2 4 -0.25 0 0 2 0 3 0 0 0 0 1
10 Dylan Holland....... 3 0 0 0 0 1 2 0 0 2 0 0 0 0 2
8 Cody Boyer.......... 1 0 1 1 -1 0 0 0 0 0 0 0 0 0 0
11 Eric Hierl.......... 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2
14 Kyle McKiernan...... 1 1 1 4 0 0 0 0 0 3 0 1 0 0 1.5
21 Ben Robbins......... 3 0 0 0 0 0 1 2 0 1 0 0 0 0 1
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 43 15 88 0.318 37 5 10 2 36 2 8 0 1 54
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 30 0.4
2 12 6 29 0.207
3 14 4 29 0.345
SET SCORES 1 2 3 TEAM RECORDS
Cairn............... (0) 16 20 17 1-4,0-0 CSAC
Elizabethtown....... (3) 25 25 25 10-2,0-1 CVC
Cairn (1-4,0-0 CSAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Dave Cassel......... * 3 0 5 16 -0.313 0 1 2 0 2 0 2 0 0 2
2 Shea Scott.......... * 3 1 1 5 0 18 1 2 0 4 0 0 0 0 2
14 Joshua Hoagland..... * 3 1 1 8 0 0 0 2 0 3 0 1 0 0 1.5
1 Josh Moyer.......... 3 0 0 0 0 2 0 0 1 7 0 0 0 0 0
10 Will Nase........... * 3 11 5 24 0.25 1 0 1 2 1 0 0 1 0 11
8 Caleb Horning....... * 3 6 6 21 0 0 0 0 1 9 1 0 0 0 7
15 Joe Poirier......... * 3 5 0 10 0.5 0 0 0 0 1 0 1 0 1 5.5
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 24 18 84 0.071 21 2 7 5 27 1 4 1 1 29
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 24 0.167
2 9 9 32 0
3 8 6 28 0.071
Site: Langhorne, PA (Mason Activity Center)
Date: 2/22/2022 Attend: 67 Time: 1:1
Referees:
* = Starter