Official Volleyball Box Score
Immaculata at. Widener
2/17/2022 at 7:29 pm @ Chester, PA(Schwartz Center)

Immaculata (4-8,0-2 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Bryce Wiltbank...... * 3 2 2 15 0 0 0 2 1 7 0 0 2 0 2
6 Matthew Lynn........ * 3 1 2 4 -0.25 0 0 1 0 0 1 0 0 0 2
7 Garrett Pepper...... * 3 8 8 31 0 2 2 1 0 3 1 0 2 0 11
4 John Bohrer......... * 3 7 7 25 0 1 0 3 2 5 1 0 1 0 8
13 Joe Martell......... * 3 2 1 6 0.167 15 0 1 0 3 0 0 0 0 2
12 Jack Debes.......... * 3 0 1 4 -0.25 0 0 0 0 3 1 0 0 0 1
10 Matthew Pfister..... 3 0 0 1 0 0 0 0 2 11 0 0 0 1 0
TM TEAM................ 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 20 21 86 -0.012 18 2 8 8 32 4 0 5 1 26
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 25 -0.04
2 9 8 31 0.032
3 7 8 30 -0.033
SET SCORES 1 2 3 TEAM RECORDS
Widener............. (3) 25 25 25 3-4,0-1 Middle Atlantic
Immaculata.......... (0) 13 22 19 4-8,0-2 CVC
Widener (3-4,0-1 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Dylan Beer.......... * 3 3 1 10 0.2 1 2 1 0 2 2 1 1 0 7.5
8 Noah Sherman........ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Josh Matchett....... * 3 1 0 6 0.167 29 0 3 0 9 1 0 2 0 2
1 Carter Tran......... 3 0 0 0 0 1 0 0 0 5 0 0 0 0 0
3 Ethan Cox........... * 3 5 4 13 0.077 0 1 2 0 2 1 0 0 0 7
11 Nick Poulson........ * 3 3 3 10 0 1 1 3 1 5 1 0 0 0 5
7 Matthew Christ...... * 3 15 5 26 0.385 1 2 4 0 7 0 1 0 0 17.5
20 Michael Martino..... * 3 9 2 21 0.333 2 2 1 0 7 0 0 0 0 11
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 36 15 86 0.244 35 8 14 2 37 5 2 3 0 50
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 26 0.346
2 13 6 34 0.206
3 11 6 26 0.192
Site: Chester, PA (Schwartz Center)
Date: 2/17/2022 Attend: 56 Time: 0:2
Referees:
* = Starter