Official Volleyball Box Score
Randolph-Macon at. Eastern
2/4/2022 at 7:58 pm @ Saint Davids, PA(Eastern University Gymnasium)

Randolph-Macon (5-0,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Kyle Alberici....... 4 0 0 1 0 1 0 0 5 2 0 0 0 0 0
28 Scotty Carter....... * 4 3 4 19 -0.053 0 0 0 0 2 0 8 0 0 7
1 James Manning....... 4 0 0 0 0 0 1 1 0 1 0 0 0 0 1
10 Kolby Gibson........ 4 1 0 8 0.125 0 1 3 0 5 0 0 0 0 2
7 Daniel Nguyen....... 4 2 0 3 0.667 0 0 3 1 9 0 0 0 0 2
9 Jarrett Carrano..... * 4 12 8 29 0.138 1 0 0 0 5 0 0 0 0 12
11 Sean Cunningham..... * 4 8 0 19 0.421 0 1 2 1 2 0 6 0 0 12
3 Gio DeLuca.......... * 4 3 5 9 -0.222 0 0 2 0 0 1 2 0 0 5
8 Cade Terrell........ * 4 2 0 5 0.4 40 2 1 1 6 0 0 0 0 4
23 John Saxman......... 4 1 0 1 1 0 0 0 0 5 0 0 0 0 1
5 Drew Klein.......... * 4 15 9 41 0.146 3 4 3 1 9 0 0 0 0 19
TM TEAM................ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 47 26 135 0.156 45 9 15 9 46 1 16 0 0 65
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 38 0.211
2 10 8 29 0.069
3 9 4 29 0.172
4 14 8 39 0.154
SET SCORES 1 2 3 4 TEAM RECORDS
Eastern............. (1) 24 27 19 25 1-1,0-0 Middle Atlantic
Randolph-Macon...... (3) 26 25 25 27 5-0,0-0 CVC
Eastern (1-1,0-0 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Vargas, Bruno....... 4 1 0 1 1 1 0 0 0 11 0 0 0 0 1
9 Lopez, Darren....... * 3 10 5 26 0.192 1 0 2 4 6 0 3 0 0 11.5
8 Flor, Justin........ 4 6 6 19 0 0 3 4 1 7 0 2 0 0 10
6 Lobb, Foster........ * 4 18 8 38 0.263 0 1 1 1 7 0 2 0 0 20
11 Miller, Trey........ 4 0 0 0 0 1 0 0 1 5 0 0 0 0 0
4 Pha, Jeremiah....... 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
19 Sierer, Ben......... 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0
15 Adam, Lucas......... * 2 1 2 5 -0.2 0 0 1 0 3 0 0 0 0 1
7 Cash, Josiah........ * 3 3 2 11 0.091 0 0 2 0 1 1 2 0 0 5
10 Suarez, Andres...... * 4 3 2 12 0.083 0 3 5 0 1 0 4 0 1 8
20 Quarles, Rodney..... 1 3 1 7 0.286 0 0 0 0 2 0 0 0 0 3
23 Miller, Chris....... * 3 0 1 3 -0.333 32 1 2 0 5 0 0 0 0 1
24 Storz, Nick......... 1 0 0 0 0 9 1 0 1 4 0 0 0 0 1
TM TEAM................ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 45 28 124 0.137 44 9 17 9 52 1 13 0 1 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 30 0.167
2 11 7 31 0.129
3 12 8 29 0.138
4 12 8 34 0.118
Site: Saint Davids, PA (Eastern University Gymnasium)
Date: 2/4/2022 Attend: 75 Time: 1:40
Referees:
* = Starter