Marymount (Va.) at Elizabethtown
@ Elizabethtown, PA (Thompson Gymnasium)
3/6/2021 at 4:37 pm
@ Elizabethtown, PA (Thompson Gymnasium)
3/6/2021 at 4:37 pm
|
Marymount (Va.)
3 |
Elizabethtown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marymount (Va.) (2-2,2-2 CVC) | 25 | 25 | 25 | 3 |
| Elizabethtown (0-2,0-2 CVC) | 16 | 20 | 17 | 0 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 18 | .500 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 9 | 6 | 30 | .100 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 23 | .174 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 6 | 5 | 27 | .037 |
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ervin Harrell | 3 | 7 | 4 | 15 | .200 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Chris Manganiello | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Raymond Tarasi | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 13.0 |
| 6 | Michael Collins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zach Jayes | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miles Olson | 3 | 7 | 1 | 15 | .400 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Jason Perkins | 3 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Sava Topich | 3 | 2 | 0 | 3 | .667 | 28 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Caden Kelty | 1 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Nick Mariel | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Colin Balash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grayson Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Hayden Kerekes | 3 | 4 | 0 | 7 | .571 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 76 | .263 | 33 | 13 | 6 | 1 | 30 | 3 | 10 | 0 | 1 | 54.0 | ||
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Schaeffer, Matt | 3 | 1 | 1 | 3 | .000 | 22 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Barckholtz, Dan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hildebrand, Blake | 3 | 7 | 6 | 24 | .042 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Chapman, Nick | 3 | 2 | 1 | 11 | .091 | 2 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Nelson, Joey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camillo, Tony | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Swain, Steve | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Krebs, Cameron | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacobs, Cheston | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 77 | .169 | 26 | 2 | 15 | 9 | 26 | 1 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 0 Time: 0:2 |







