Cincinnati Christian at Southern Virginia
@ Buena Vista, Va. (Knight Arena)
3/9/2019 at 7:00 PM
@ Buena Vista, Va. (Knight Arena)
3/9/2019 at 7:00 PM
|
Cincinnati Christian
0 |
Southern Virginia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cincinnati Christian (1-18, 1-8) | 12 | 18 | 19 | 0 |
| Southern Virginia (16-1, 8-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CCU | -- 1st -- | SVU |
|---|---|---|
| SVU starters: Paul Clark; Mark Stapley; Mitch Usevitch; Colby Wilson; Daniel Aina; Elijah Mowry. | ||
| CCU starters: Anthony Vasek; Adam Sanders; Isac Kenney; Jared Perdue; Braden Shelley; Mason Cobler. | ||
| [Daniel Aina] Service ace (Mason Cobler). Point SVU | 0-1 | |
| 1-1 | [Daniel Aina] Service error. Point CCU | |
| 2-1 | [Mason Cobler] Kill by Anthony Vasek (from Mason Cobler). Point CCU | |
| [Mason Cobler] Kill by Mark Stapley (from Daniel Aina). Point SVU | 2-2 | |
| [Paul Clark] Service ace (Anthony Vasek). Point SVU | 2-3 | |
| [Paul Clark] Service ace (Braden Shelley). Point SVU | 2-4 | |
| 3-4 | [Paul Clark] Service error. Point CCU | |
| 4-4 | [Isac Kenney] Attack error by Daniel Aina. Point CCU | |
| 5-4 | [Isac Kenney] Bad set by Mark Stapley. Point CCU | |
| [Isac Kenney] Kill by Mark Stapley (from Daniel Aina). Point SVU | 5-5 | |
| 6-5 | [Cooper Anderson] Service error. Point CCU | |
| [Jared Perdue] Kill by Mitch Usevitch (from Daniel Aina). Point SVU | 6-6 | |
| [Mark Stapley] Attack error by Anthony Vasek (block by Colby Wilson). Point SVU | 6-7 | |
| [Mark Stapley] Attack error by Isac Kenney. Point SVU | 6-8 | |
| [Mark Stapley] Kill by Paul Clark (from Colby Wilson). Point SVU | 6-9 | |
| [Mark Stapley] Service ace (Mason Cobler). Point SVU | 6-10 | |
| [Mark Stapley] Service ace (Adam Sanders). Point SVU | 6-11 | |
| [Mark Stapley] Bad set by Anthony Vasek. Point SVU | 6-12 | |
| [Mark Stapley] Ball handling error by Mason Cobler. Point SVU | 6-13 | |
| [Mark Stapley] Service ace (Isac Kenney). Point SVU | 6-14 | |
| Timeout Cincinnati Christian. | ||
| [Mark Stapley] Attack error by Braden Shelley. Point SVU | 6-15 | |
| [Mark Stapley] Kill by Mark Stapley (from Daniel Aina). Point SVU | 6-16 | |
| 7-16 | [Mark Stapley] Attack error by Mitch Usevitch (block by Anthony Vasek). Point CCU | |
| [Anthony Vasek] Kill by Colby Wilson (from Daniel Aina). Point SVU | 7-17 | |
| 8-17 | [Colby Wilson] Kill by Braden Shelley (from Mason Cobler). Point CCU | |
| 9-17 | [Braden Shelley] Ball handling error by Daniel Aina. Point CCU | |
| [Braden Shelley] Service error. Point SVU | 9-18 | |
| [Mitch Usevitch] Service ace (Anthony Vasek). Point SVU | 9-19 | |
| 10-19 | [Mitch Usevitch] Kill by Isac Kenney. Point CCU | |
| [Adam Sanders] Kill by Elijah Mowry (from Daniel Aina). Point SVU | 10-20 | |
| [Daniel Aina] Kill by Landon Winitana (from Anitelu Fonua). Point SVU | 10-21 | |
| [Daniel Aina] Service ace (Braden Shelley). Point SVU | 10-22 | |
| [Daniel Aina] Attack error by Isac Kenney (block by Christian Kapisi; Elijah Mowry). Point SVU | 10-23 | |
| 11-23 | [Daniel Aina] Service error. Point CCU | |
| [Mason Cobler] Kill by Christian Kapisi (from Daniel Aina). Point SVU | 11-24 | |
| 12-24 | [Landon Winitana] Kill by Braden Shelley (from Mason Cobler). Point CCU | |
| [Isac Kenney] Attack error by Jared Perdue (block by Colby Wilson). Point SVU | 12-25 | |
| On court for CCU: Anthony Vasek; Adam Sanders; Isac Kenney; Jared Perdue; Braden Shelley; Mason Cobler. | ||
| On court for SVU: Taylor Bowers; Landon Winitana; Daniel Aina; Cooper Anderson; Christian Kapisi; Elijah Mowry. | ||
| back to top | ||
| CCU | -- 2nd -- | SVU |
| On court for CCU: Anthony Vasek; Adam Sanders; Isac Kenney; Jared Perdue; Braden Shelley; Mason Cobler. | ||
| On court for SVU: Taylor Bowers; Landon Winitana; Daniel Aina; Cooper Anderson; Christian Kapisi; Elijah Mowry. | ||
| [Anthony Vasek] Attack error by Braden Shelley (block by Elijah Mowry). Point SVU | 0-1 | |
| 1-1 | [Cooper Anderson] Kill by Braden Shelley (from Anthony Vasek). Point CCU | |
| 2-1 | [Braden Shelley] Bad set by Daniel Aina. Point CCU | |
| [Braden Shelley] Kill by Elijah Mowry (from Daniel Aina). Point SVU | 2-2 | |
| 3-2 | [Elijah Mowry] Service error. Point CCU | |
| [Adam Sanders] Kill by Christian Kapisi (from Daniel Aina). Point SVU | 3-3 | |
| [Christian Kapisi] Kill by Taylor Bowers. Point SVU | 3-4 | |
| 4-4 | [Christian Kapisi] Service error. Point CCU | |
| [Mason Cobler] Service error. Point SVU | 4-5 | |
| 5-5 | [Landon Winitana] Service error. Point CCU | |
| [Isac Kenney] Kill by Taylor Bowers (from Daniel Aina). Point SVU | 5-6 | |
| [Taylor Bowers] Attack error by Braden Shelley. Point SVU | 5-7 | |
| 6-7 | [Taylor Bowers] Service error. Point CCU | |
| [Jared Perdue] Ball handling error by Jared Perdue. Point SVU | 6-8 | |
| [Daniel Aina] Kill by Elijah Mowry (from Daniel Aina). Point SVU | 6-9 | |
| [Daniel Aina] Kill by Cooper Anderson (from Anitelu Fonua). Point SVU | 6-10 | |
| 7-10 | [Daniel Aina] Service error. Point CCU | |
| 8-10 | [Anthony Vasek] Kill by Braden Shelley. Point CCU | |
| 9-10 | [Anthony Vasek] Kill by Braden Shelley. Point CCU | |
| [Anthony Vasek] Kill by Elijah Mowry (from Daniel Aina). Point SVU | 9-11 | |
| [Cooper Anderson] Attack error by Braden Shelley. Point SVU | 9-12 | |
| 10-12 | [Cooper Anderson] Service error. Point CCU | |
| [Braden Shelley] Attack error by Isac Kenney. Point SVU | 10-13 | |
| [Elijah Mowry] Attack error by Isac Kenney. Point SVU | 10-14 | |
| 11-14 | [Elijah Mowry] Kill by Michael Hiroskey (from Mason Cobler). Point CCU | |
| [Adam Sanders] Service error. Point SVU | 11-15 | |
| 12-15 | [Christian Kapisi] Service error. Point CCU | |
| [Mason Cobler] Service error. Point SVU | 12-16 | |
| [Landon Winitana] Service ace (Anthony Vasek). Point SVU | 12-17 | |
| [Landon Winitana] Kill by Christian Kapisi (from Daniel Aina). Point SVU | 12-18 | |
| 13-18 | [Landon Winitana] Kill by Isac Kenney (from Mason Cobler). Point CCU | |
| [Isac Kenney] Service error. Point SVU | 13-19 | |
| 14-19 | [Taylor Bowers] Service error. Point CCU | |
| [Jared Perdue] Kill by Cooper Anderson (from Daniel Aina). Point SVU | 14-20 | |
| [Daniel Aina] Service ace (Isac Kenney). Point SVU | 14-21 | |
| 15-21 | [Daniel Aina] Kill by Adam Sanders (from Anthony Vasek). Point CCU | |
| [Anthony Vasek] Kill by Elijah Mowry (from Daniel Aina). Point SVU | 15-22 | |
| [Cooper Anderson] Kill by Tyler McCreadie (from Daniel Aina). Point SVU | 15-23 | |
| 16-23 | [Cooper Anderson] Kill by Mason Cobler (from Anthony Vasek). Point CCU | |
| 17-23 | [Braden Shelley] Attack error by Tyler McCreadie (block by Adam Sanders). Point CCU | |
| [Braden Shelley] Service error. Point SVU | 17-24 | |
| 18-24 | [Elijah Mowry] Service error. Point CCU | |
| [Adam Sanders] Kill by Tyler McCreadie (from Cooper Anderson). Point SVU | 18-25 | |
| back to top | ||
| CCU | -- 3rd -- | SVU |
| On court for SVU: Taylor Bowers; Landon Winitana; Cooper Anderson; Christian Kapisi; Elijah Mowry; Anitelu Fonua. | ||
| On court for CCU: Anthony Vasek; Adam Sanders; Isac Kenney; Braden Shelley; Brandon Hailey; Mason Cobler. | ||
| 1-0 | [Anitelu Fonua] Service error. Point CCU | |
| [Isac Kenney] Kill by Cooper Anderson (from Anitelu Fonua). Point SVU | 1-1 | |
| 2-1 | [Cooper Anderson] Kill by Braden Shelley (from Anthony Vasek). Point CCU | |
| [Brandon Hailey] Kill by Landon Winitana (from Anitelu Fonua). Point SVU | 2-2 | |
| 3-2 | [Elijah Mowry] Kill by Braden Shelley (from Anthony Vasek). Point CCU | |
| [Anthony Vasek] Service error. Point SVU | 3-3 | |
| [Christian Kapisi] Attack error by Mason Cobler. Point SVU | 3-4 | |
| 4-4 | [Christian Kapisi] Service error. Point CCU | |
| [Braden Shelley] Kill by Christian Kapisi (from Anitelu Fonua). Point SVU | 4-5 | |
| 5-5 | [Landon Winitana] Attack error by Anitelu Fonua. Point CCU | |
| [Adam Sanders] Bad set by Brandon Hailey. Point SVU | 5-6 | |
| [Taylor Bowers] Attack error by Braden Shelley. Point SVU | 5-7 | |
| [Taylor Bowers] Attack error by Mason Cobler (block by Elijah Mowry). Point SVU | 5-8 | |
| 6-8 | [Taylor Bowers] Kill by Mason Cobler (from Anthony Vasek). Point CCU | |
| [Mason Cobler] Attack error by Braden Shelley (block by Cooper Anderson; Elijah Mowry). Point SVU | 6-9 | |
| 7-9 | [Anitelu Fonua] Kill by Anthony Vasek (from Mason Cobler). Point CCU | |
| [Isac Kenney] Attack error by Braden Shelley. Point SVU | 7-10 | |
| 8-10 | [Cooper Anderson] Service error. Point CCU | |
| [Brandon Hailey] Kill by Christian Kapisi (from Anitelu Fonua). Point SVU | 8-11 | |
| 9-11 | [Elijah Mowry] Attack error by Landon Winitana (block by Anthony Vasek; Braden Shelley). Point CCU | |
| 10-11 | [Anthony Vasek] Attack error by Taylor Bowers. Point CCU | |
| 11-11 | [Anthony Vasek] Service ace (Cooper Anderson). Point CCU | |
| [Anthony Vasek] Kill by Christian Kapisi (from Anitelu Fonua). Point SVU | 11-12 | |
| 12-12 | [Christian Kapisi] Service error. Point CCU | |
| [Braden Shelley] Kill by Christian Kapisi (from Anitelu Fonua). Point SVU | 12-13 | |
| 13-13 | [Landon Winitana] Service error. Point CCU | |
| [Adam Sanders] Kill by Anitelu Fonua (from Landon Winitana). Point SVU | 13-14 | |
| 14-14 | [Taylor Bowers] Kill by Braden Shelley (from Mason Cobler). Point CCU | |
| [Mason Cobler] Kill by Cooper Anderson (from Anitelu Fonua). Point SVU | 14-15 | |
| [Anitelu Fonua] Attack error by Anthony Vasek (block by Christian Kapisi; Elijah Mowry). Point SVU | 14-16 | |
| [Anitelu Fonua] Service ace (Michael Hiroskey). Point SVU | 14-17 | |
| [Anitelu Fonua] Attack error by Braden Shelley (block by Cooper Anderson; Elijah Mowry). Point SVU | 14-18 | |
| [Anitelu Fonua] Bad set by Anthony Vasek. Point SVU | 14-19 | |
| [Anitelu Fonua] Kill by Cooper Anderson (from Anitelu Fonua). Point SVU | 14-20 | |
| 15-20 | [Anitelu Fonua] Kill by Isac Kenney (from Mason Cobler). Point CCU | |
| [Isac Kenney] Service error. Point SVU | 15-21 | |
| [Cooper Anderson] Attack error by Brandon Hailey. Point SVU | 15-22 | |
| [Cooper Anderson] Attack error by Mason Cobler. Point SVU | 15-23 | |
| 16-23 | [Cooper Anderson] Service error. Point CCU | |
| [Brandon Hailey] Kill by Tyler McCreadie (from Anitelu Fonua). Point SVU | 16-24 | |
| 17-24 | [Elijah Mowry] Bad set by Elijah Mowry. Point CCU | |
| 18-24 | [Anthony Vasek] Kill by Adam Sanders (from Mason Cobler). Point CCU | |
| 19-24 | [Anthony Vasek] Service ace (Landon Winitana). Point CCU | |
| [Anthony Vasek] Kill by Tyler McCreadie (from Anitelu Fonua). Point SVU | 19-25 | |
| back to top | ||







