Misericordia at Cairn
@ Langhorne, PA
1/30/2019 at 7:00 PM
@ Langhorne, PA
1/30/2019 at 7:00 PM
|
Misericordia
3 |
Cairn
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Misericordia (2-2) | 25 | 25 | 18 | 25 | 3 |
| Cairn (1-3) | 10 | 20 | 25 | 21 | 1 |
Misericordia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 19 | .579 |
| 2 | 17 | 3 | 32 | .438 |
| 3 | 15 | 7 | 34 | .235 |
| 4 | 7 | 7 | 33 | .000 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 16 | -.062 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 8 | 0 | 23 | .348 |
| 4 | 10 | 3 | 27 | .259 |
Misericordia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jason Campbell | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Dylan Sellitti * | 4 | 0 | 0 | 4 | .000 | 38 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Conner Westerfield | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Miller * | 4 | 12 | 1 | 25 | .440 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Jordan Spidle | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matt Lavin * | 4 | 10 | 0 | 15 | .667 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Billy Murphy * | 4 | 6 | 4 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Matt Churchill | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tyler Mallozzi | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Caleb Bauder * | 4 | 6 | 6 | 21 | .000 | 0 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 32 | Brian Ross * | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 118 | .280 | 50 | 11 | 18 | 5 | 46 | 0 | 4 | 0 | 0 | 66.0 | ||
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Gabriels | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ismael Santana | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caleb Myers * | 4 | 4 | 1 | 20 | .150 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Ben Norton * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Jon Simpson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Ludvik * | 4 | 6 | 1 | 14 | .357 | 23 | 2 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 10.5 |
| 8 | Juston Wolgemuth * | 4 | 8 | 3 | 26 | .192 | 1 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Anton Deleon * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Aaron Delbury | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Collin Benjamin * | 4 | 2 | 0 | 4 | .500 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 9 | 90 | .256 | 31 | 7 | 17 | 11 | 38 | 3 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1:37 |
* = Starter







