Cairn at Lancaster Bible
@ Lancaster, Pa. (Horst Athl. Center)
3/8/2017 at 7:00 pm
@ Lancaster, Pa. (Horst Athl. Center)
3/8/2017 at 7:00 pm
|
Cairn
0 |
Lancaster Bible
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cairn (3-20) | 22 | 19 | 19 | 0 |
| Lancaster Bible (17-6) | 25 | 25 | 25 | 3 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 35 | .000 |
| 2 | 5 | 8 | 30 | -.100 |
| 3 | 8 | 6 | 22 | .091 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 12 | 6 | 26 | .231 |
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joffrey Rosa * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 2.0 |
| 3 | Juston Wolgemuth * | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Ben Norton * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Jon Simpson | 1 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Ryan Ludvik | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ben Chapman | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Andy Willits * | 3 | 11 | 13 | 29 | -.069 | 0 | 1 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Matthew Gump * | 2 | 0 | 0 | 4 | .000 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 12 | Micah Godshall * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 87 | -.011 | 23 | 3 | 12 | 3 | 32 | 3 | 6 | 5 | 1 | 32.0 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaleb Ansell * | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Garyd Martin | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Derek Bigley * | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Sky Woelkers * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Kasey Gentry * | 2 | 4 | 6 | 20 | -.100 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 8 | Nicholas Wesley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameron Conkle | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Joshua Rotz | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacob Faust | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Daniel Kreider * | 3 | 14 | 0 | 16 | .875 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Kole Horst * | 3 | 3 | 1 | 15 | .133 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Richard Solano | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 91 | .165 | 31 | 3 | 12 | 3 | 35 | 1 | 8 | 2 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Horst Athl. Center Attendance: 276 Time: 1:13 1st Referee: Larry Whitekettle 2nd Referee: Brad Kime 3rd Referee: Fisher / Smith Scorer: Zach Freeman |
* = Starter







