Thiel at Cairn
@ Langhorne, Pa (Mason ActivityCenter)
2/10/2017 at 7:00 PM
@ Langhorne, Pa (Mason ActivityCenter)
2/10/2017 at 7:00 PM
|
Thiel
3 |
Cairn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thiel (3-3, 1-0) | 25 | 25 | 25 | 3 |
| Cairn (2-12, 0-1) | 21 | 17 | 19 | 0 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 26 | .654 |
| 2 | 17 | 4 | 31 | .419 |
| 3 | 14 | 5 | 29 | .310 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 8 | 8 | 29 | .000 |
| 3 | 5 | 2 | 21 | .143 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Mitchell Patterson * | 3 | 20 | 4 | 28 | .571 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 20.5 |
| 11 | Jacob Burkley * | 3 | 5 | 0 | 9 | .556 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Thad Paunovich | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nate Roche * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Regan Hess * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Jacob DeRue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Zach Rombach * | 3 | 3 | 0 | 3 | 1.000 | 41 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cody Patterson * | 3 | 11 | 2 | 24 | .375 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 9 | 86 | .453 | 46 | 3 | 19 | 1 | 33 | 0 | 6 | 3 | 0 | 54.0 | ||
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joffrey Rosa * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 3 | Juston Wolgemuth * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ben Norton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Ludvik * | 3 | 13 | 2 | 28 | .393 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Ben Chapman * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Andy Willits * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | Matthew Gump * | 3 | 1 | 1 | 5 | .000 | 24 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Micah Godshall | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 80 | .162 | 27 | 1 | 8 | 3 | 23 | 2 | 2 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Mason ActivityCenter Attendance: 87 Time: 1:05 1st Referee: Owen Reilley 2nd Referee: Dave Jones Scorer: Cairn Sports Info |
* = Starter







