Cairn vs. Wells
@ Marcy, NY (Wildcat Field House)
1/21/2017 at 3:00 PM
@ Marcy, NY (Wildcat Field House)
1/21/2017 at 3:00 PM
|
Cairn
0 |
Wells
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cairn (0-8) | 19 | 16 | 15 | 0 |
| Wells (1-3) | 25 | 25 | 25 | 3 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 4 | 3 | 32 | .031 |
| 3 | 6 | 5 | 32 | .031 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 10 | 6 | 30 | .133 |
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joffrey Rosa | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Juston Wolgemuth | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ben Norton | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ryan Ludvik | 3 | 1 | 1 | 11 | .000 | 19 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 1 | 3.0 |
| 9 | Ben Chapman | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Matthew Gump | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Micah Godshall | 3 | 14 | 3 | 38 | .289 | 0 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 97 | .082 | 19 | 4 | 12 | 6 | 41 | 0 | 7 | 1 | 1 | 28.5 | ||
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Scott Litvin | 3 | 0 | 2 | 3 | -.667 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mike Hartman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jonathan Haines | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Josh Undari | 3 | 5 | 1 | 11 | .364 | 6 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 7.5 |
| 15 | Caden O'Loughlin | 3 | 11 | 5 | 29 | .207 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Ryan Turner | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Brannon Perdicho | 3 | 10 | 5 | 26 | .192 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Trysten McLaughlin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 94 | .202 | 33 | 6 | 3 | 4 | 46 | 1 | 4 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 68 Time: 1:05 Scorer: Pat Baker (SID) |







