Stevenson at SUNY Poly
@ Marcy, NY (Wildcat Field House)
1/21/2017 at 3:15 PM
@ Marcy, NY (Wildcat Field House)
1/21/2017 at 3:15 PM
|
Stevenson
3 |
SUNY Poly
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Stevenson (2-2) | 26 | 25 | 20 | 25 | 15 | 3 |
| SUNY Poly (1-3) | 28 | 20 | 25 | 15 | 12 | 2 |
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 10 | 5 | 28 | .179 |
| 5 | 10 | 5 | 28 | .179 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 14 | 8 | 38 | .158 |
| 4 | 8 | 8 | 26 | .000 |
| 5 | 10 | 5 | 26 | .192 |
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Landon Shorts | 5 | 18 | 7 | 49 | .224 | 0 | 2 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 21.5 |
| 3 | Avery Engel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Chin | 2 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Michael Fehrs | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Nate Ellis | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 11 | Alex Klunk | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 12 | Kyle Johnson | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Andy Van thuyne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jason Gardner | 5 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 13.0 |
| 16 | Nicholas Gross | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Billy Russo | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Nathan Bosse | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Derek Tangorra | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kyle Bosko | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 140 | .179 | 49 | 3 | 14 | 6 | 49 | 5 | 16 | 0 | 1 | 66.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Robert Nilsen | 5 | 16 | 8 | 36 | .222 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 18.0 |
| 4 | Brian Malsan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Colin McCabe | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max Szuba | 5 | 8 | 7 | 28 | .036 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Connor Schultz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Gloff | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Nick Hagen | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Derek Connelly | 2 | 3 | 5 | 12 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | James Homan | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | Garrett Hassard | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Piotr Kasza | 5 | 1 | 0 | 4 | .250 | 21 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| 17 | Steven Jacobsen | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zach Goggin | 3 | 7 | 1 | 10 | .600 | 20 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 54 | 33 | 147 | .143 | 44 | 6 | 16 | 3 | 51 | 3 | 2 | 5 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 90 Time: 1:30 Scorer: Pat Baker (SID) |







