Stevenson vs. Penn St.-Altoona
@ Lancaster, Pa. (Horst Athl. Center)
2/17/2016 at 5:00 pm
@ Lancaster, Pa. (Horst Athl. Center)
2/17/2016 at 5:00 pm
|
Stevenson
3 |
Penn St.-Altoona
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stevenson (10-2) | 25 | 25 | 25 | 3 |
| Penn St.-Altoona (5-2) | 23 | 18 | 19 | 0 |
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 35 | .429 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 13 | 4 | 23 | .391 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 12 | 8 | 29 | .138 |
| 3 | 9 | 7 | 21 | .095 |
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Landon Shorts * | 3 | 11 | 3 | 16 | .500 | 0 | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Kyle Pottieger * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 9.5 |
| 10 | Nate Ellis * | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 11.0 |
| 15 | Jason Gardner * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 9.5 |
| 21 | Rob Wingert * | 3 | 1 | 1 | 2 | .000 | 44 | 2 | 2 | 0 | 5 | 0 | 2 | 3 | 0 | 4.0 |
| 22 | Owen Terroso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Patrick Schuyler * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 85 | .424 | 44 | 6 | 13 | 1 | 19 | 0 | 8 | 11 | 0 | 57.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon Stitt | 3 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wally Rivera-Berrios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Billy Smith * | 3 | 1 | 1 | 5 | .000 | 29 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Justin Bannister * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Brian Sheddy * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bradley Colditz | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Matt Huey * | 3 | 13 | 5 | 20 | .400 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 15.0 |
| 19 | Zack Graham * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Jacob Byers * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 75 | .200 | 31 | 1 | 3 | 6 | 22 | 3 | 2 | 4 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Horst Athl. Center Attendance: 117 Time: 0:59 1st Referee: Larry Whitekettle 2nd Referee: Steve Cooper Scorer: Zach Freeman |
* = Starter







