Juniata vs. York (NY)
@ New York, NY (The Doghouse)
3/21/2015 at 11:00am
@ New York, NY (The Doghouse)
3/21/2015 at 11:00am
|
Juniata
3 |
York (NY)
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Juniata | 25 | 25 | 25 | 3 |
| York (NY) | 11 | 17 | 15 | 0 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 13 | 4 | 26 | .346 |
York (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 7 | 3 | 20 | .200 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Paul Kuhn | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 6 | Mark Feller | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Matt Vasinko * | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Chad Albert * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 12 | Matt Kinnebrew | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Matt Elias | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 3.0 |
| 15 | Jim Keuper * | 2 | 5 | 0 | 5 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Tommy Keisling * | 3 | 4 | 2 | 6 | .333 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Justin Waldorf * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Ryan Shelton * | 2 | 2 | 0 | 3 | .667 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kyle Seeley | 1 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 33 | Joe Bortak | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 11 | 78 | .333 | 36 | 4 | 3 | 1 | 36 | 6 | 7 | 0 | 0 | 50.5 | ||
York (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Singh, Manprit * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Singh, Paramvir | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adams, Randy * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 11.0 |
| 7 | Duvert, Moise * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 8 | Francois, Sebastien * | 3 | 4 | 6 | 21 | -.095 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Soliman, Androw * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Tapia, Frederis | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 17 | Geffrard, Edner * | 3 | 8 | 3 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 22 | 15 | 73 | .096 | 20 | 1 | 7 | 4 | 30 | 5 | 3 | 2 | 6 | 29.5 | ||
| Other Information |
|---|
|
Arena: The Doghouse Attendance: 0 Time: |
* = Starter







