Official Volleyball Box Score
Juniata College at. Springfield College
4/27/2014 at 2:00pm @ Huntingdon,Pa.(Kennedy S+R Center)

Juniata (29-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brendan Smith....... 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
4 Alex McColgin....... * 3 12 4 20 .400 0 0 4 0 3 0 1 0 0 12.5
5 Paul Kuhn........... * 3 11 6 21 .238 0 0 2 1 1 0 3 0 0 12.5
9 Chad Albert......... * 3 3 1 7 .286 1 1 0 0 2 1 3 1 0 6.5
11 Kameron Beans....... * 3 6 4 17 .118 0 0 3 1 2 0 3 0 0 7.5
13 Matt Elias.......... * 3 0 0 1 .000 28 1 1 0 3 1 0 0 1 2.0
17 Ben Krouse.......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Justin Waldorf...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kyle Seeley......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
33 Joe Bortak.......... * 3 3 0 8 .375 0 0 0 0 0 0 4 0 0 5.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 15 74 .270 31 2 10 3 16 2 14 1 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 28 .286
2 9 5 18 .222
3 12 4 28 .286
SET SCORES 1 2 3 TEAM RECORDS
Juniata............. (0) 20 21 21 29-5
Springfield......... (3) 25 25 25 27-8
Springfield (27-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ryan Malone......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Luis Vega........... * 3 17 6 30 .367 0 1 1 0 0 2 2 0 0 21.0
6 Sean Peterson....... * 3 1 0 1 1.000 0 0 0 0 1 0 2 0 0 2.0
9 Ryan Lilley......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Keaton Pieper....... * 3 0 0 1 .000 39 0 3 0 2 0 0 0 0 0.0
14 Sean Zuvich......... * 3 5 2 12 .250 0 1 3 0 2 0 0 0 0 6.0
15 Angel Perez......... * 3 6 3 11 .273 0 0 2 0 2 0 1 0 0 6.5
16 Eric Johnson........ 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
17 Jimmy O'Leary....... * 3 13 1 16 .750 0 0 2 0 5 0 1 1 0 13.5
18 Nick Ferry.......... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 12 72 .431 40 3 13 2 19 2 6 1 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 23 .478
2 15 4 23 .478
3 14 5 26 .346
Site: Huntingdon,Pa. (Kennedy S+R Center)
Date: 4/27/2014 Attend: 816 Time: 1hr18min
Referees: Kurt Fulmer,Julie Voke,Kristin Collins
* = Starter