Official Volleyball Box Score
Robert Morris Univ. at. Lakeland College
2/14/2014 at 4:00 pm @ Milwaukee, Wis.(Panella Court)

Robert Morris - Chicago (4-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gomez, Jonathan..... 3 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
6 Afante, Cris........ * 3 1 4 7 -.429 0 2 1 2 1 0 2 0 0 4.0
8 Orozco, Danny....... * 3 2 1 7 .143 13 0 3 0 2 0 1 0 0 2.5
9 Wheaton, Ben........ * 3 2 4 8 -.250 0 0 0 0 0 0 2 0 0 3.0
10 Benson, Tyler....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Shaw, Andre......... * 3 9 6 21 .143 0 0 1 1 4 0 0 0 0 9.0
16 Butler, Trevor...... * 3 4 6 16 -.125 0 0 1 0 2 0 1 0 0 4.5
17 Del Toro, Jacob..... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
18 Parra, Justin....... 2 0 0 2 .000 10 0 1 0 2 0 1 0 0 0.5
19 Magorien, Taylor.... * 3 8 2 13 .462 0 0 1 0 0 0 3 0 0 9.5
21 Hewitt, Stephen..... 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 23 74 .041 26 2 9 5 20 0 10 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 26 -.038
2 8 8 25 .000
3 10 6 23 .174
SET SCORES 1 2 3 TEAM RECORDS
Robert Morris - Chicago (0) 20 16 20 4-7
Lakeland............ (3) 25 25 25 10-3
Lakeland (10-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jordan Smith........ * 3 5 0 7 .714 26 0 2 0 1 0 4 0 0 7.0
6 Matt Bilinski....... * 3 3 0 4 .750 0 0 0 0 0 1 4 0 0 6.0
8 Tyler Boyce......... * 3 5 2 15 .200 3 2 3 0 7 0 0 1 0 7.0
10 Kyle Krogstad....... 3 0 0 0 .000 0 1 0 2 4 0 0 0 0 1.0
11 Brett Kaczmarek..... * 3 6 3 15 .200 0 0 2 0 0 0 1 0 0 6.5
14 Tim Robbins......... * 3 6 4 12 .167 0 0 2 0 0 0 3 0 0 7.5
16 Andrew Torbenson.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Cole Aiazzi......... 3 0 0 0 .000 4 0 0 0 5 0 0 0 0 0.0
23 Alec Redlich........ * 3 12 4 21 .381 0 1 2 0 2 0 2 0 0 14.0
27 Matt Stolz.......... 3 0 0 0 .000 0 1 4 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 13 74 .324 33 5 15 2 21 1 14 1 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 29 .172
2 11 3 19 .421
3 14 3 26 .423
Site: Milwaukee, Wis. (Panella Court)
Date: 2/14/2014 Attend: 86 Time: 0:51
Referees:
* = Starter