Official Volleyball Box Score
Stevenson at. Lakeland
2/8/2014 at 4:10 PM @ Cincinnati, Ohio(Harrington Center)

Stevenson (5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adam Thatcher....... 4 1 0 1 1.000 0 0 0 0 17 0 0 0 0 1.0
4 Kyle Pottieger...... 4 5 3 14 .143 0 0 3 1 2 1 1 0 0 6.5
7 Austin Jacoby....... 4 11 5 30 .200 0 1 4 1 4 0 1 0 0 12.5
8 David Moler......... 4 0 0 1 .000 44 0 2 0 1 0 1 0 0 0.5
11 Patrick Schuyler.... 4 10 1 27 .333 0 0 2 0 6 0 0 0 0 10.0
15 Kyle Wisner......... 4 11 3 19 .421 0 0 0 0 3 0 3 0 0 12.5
18 Jon Martin.......... 4 8 5 29 .103 1 3 4 0 12 0 2 0 0 12.0
22 Michael Fehrs....... 4 0 0 0 .000 0 0 3 0 2 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 17 121 .240 45 4 18 2 47 1 8 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 24 .250
2 12 4 35 .229
3 8 4 24 .167
4 16 5 38 .289
SET SCORES 1 2 3 4 TEAM RECORDS
Stevenson........... (1) 21 25 18 23 5-3
Lakeland............ (3) 25 22 25 25 8-2
Lakeland (8-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Matt Bilinski....... 4 5 0 9 .556 0 0 1 0 3 1 1 0 0 6.5
8 Tyler Boyce......... 4 12 7 40 .125 1 0 3 0 2 0 0 0 0 12.0
10 Kyle Krogstad....... 4 0 0 0 .000 2 1 1 1 11 0 0 0 0 1.0
11 Brett Kaczmarek..... 4 4 2 13 .154 0 0 0 0 5 0 1 0 0 4.5
14 Tim Robbins......... 4 8 0 13 .615 0 0 4 0 3 1 1 0 0 9.5
16 Andrew Torbenson.... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Cole Aiazzi......... 4 0 0 2 .000 0 0 0 3 13 0 0 0 0 0.0
22 Dayton Erickson..... 4 2 1 5 .200 41 1 2 0 6 1 0 0 0 4.0
23 Alec Redlich........ 4 14 10 38 .105 0 0 1 0 9 1 1 0 0 15.5
-------------------------------------------------------------------------------
Totals 45 20 120 .208 44 2 13 4 52 4 4 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 27 .111
2 11 5 30 .200
3 12 6 27 .222
4 12 2 36 .278
Site: Cincinnati, Ohio (Harrington Center)
Date: 2/8/2014 Attend: 100 Time: 1:31
Referees: Bob Mullen