Official Volleyball Box Score
Lakeland at. Hilbert
1/19/2014 at 1:30p.m. @ Greenville, Pa.(Beeghly Gymnasium)

Lakeland (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dan Matijevic....... * 3 6 0 13 .462 0 0 0 1 0 0 3 0 0 7.5
4 Jeremy Mark......... * 3 4 2 6 .333 0 0 1 0 2 0 3 0 0 5.5
5 Jordan Smith........ * 3 3 0 4 .750 27 1 2 0 1 1 1 0 0 5.5
6 Matt Bilinski....... * 3 8 2 17 .353 0 1 0 0 3 1 4 0 0 12.0
10 Kyle Krogstad....... * 3 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
15 Matt Nawa........... * 3 3 2 10 .100 0 0 0 0 1 0 2 1 0 4.0
12 Tyler Malwitz....... 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
16 Andrew Torbenson.... 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
19 Anthony Puccini..... 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
27 Matt Stolz.......... 3 8 3 15 .333 0 0 3 0 2 1 1 0 0 9.5
29 Christian Frahm..... 1 0 1 1 -1.000 1 1 1 1 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 34 11 71 .324 29 4 10 2 21 3 14 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 25 .360
2 10 4 20 .300
3 12 4 26 .308
SET SCORES 1 2 3 TEAM RECORDS
Lakeland............ (3) 25 25 25 1-0
Hilbert............. (0) 16 14 17 0-1
Hilbert (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Adam Heftka......... * 3 0 2 2 -1.000 22 0 0 0 2 0 2 0 1 1.0
4 Andrew Duncan....... * 3 1 5 6 -.667 0 1 3 0 0 0 2 0 0 3.0
6 David Mellerski..... * 3 2 5 10 -.300 1 1 0 1 4 0 0 0 0 3.0
7 Korey Schwab........ * 3 9 3 20 .300 0 0 2 2 4 0 0 0 0 9.0
11 Adam Weaver......... * 3 11 10 33 .030 0 0 1 0 5 0 0 0 0 11.0
12 Andrew Wolbert...... * 3 1 1 4 .000 0 0 2 0 1 0 0 0 0 1.0
9 Ryan Tofil.......... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
15 Ryan Ratajczak...... 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 26 75 -.027 23 2 9 4 26 0 4 0 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 25 -.040
2 7 8 24 -.042
3 9 9 26 .000
Site: Greenville, Pa. (Beeghly Gymnasium)
Date: 1/19/2014 Attend: 75 Time:
Referees:
* = Starter