Juniata at Princeton
@ Princeton, NJ (Dillon Gym)
4/9/2013 at 7:00
@ Princeton, NJ (Dillon Gym)
4/9/2013 at 7:00
|
Juniata
1 |
Princeton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Juniata (22-11) | 19 | 16 | 25 | 22 | 1 |
| Princeton (12-8) | 25 | 25 | 20 | 25 | 3 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 |
| 2 | 14 | 6 | 24 | .333 |
| 3 | 12 | 5 | 27 | .259 |
| 4 | 9 | 6 | 24 | .125 |
Princeton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 28 | .429 |
| 2 | 13 | 0 | 25 | .520 |
| 3 | 12 | 8 | 28 | .143 |
| 4 | 12 | 9 | 26 | .115 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alex McColgin * | 4 | 20 | 5 | 37 | .405 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 24.0 |
| 9 | Chad Albert * | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Matt Elias * | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Ross Madden * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Justin Waldorf * | 4 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 33 | Joe Bortak * | 4 | 7 | 5 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Carlos Faccio | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brendan Smith | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Eric McCarthy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rob Strauss | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Matthew Kinnebrew | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Ryan Shelton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 95 | .263 | 40 | 5 | 12 | 6 | 20 | 1 | 15 | 0 | 1 | 57.5 | ||
Princeton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cody Kessel * | 4 | 15 | 4 | 26 | .423 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Brad Howard * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 10.5 |
| 18 | Will Siroky * | 2 | 3 | 1 | 4 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Davis Waddell * | 3 | 1 | 0 | 2 | .500 | 36 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Pat Schwagler * | 3 | 14 | 5 | 21 | .429 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 17.5 |
| 25 | Michael Dye * | 2 | 3 | 4 | 8 | -.125 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Zach Shaw | 2 | 4 | 3 | 13 | .077 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Michael Bagnell | 4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Bar Shabtai | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeff Stapleton | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Daniel Tien | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ryan Poladian | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Tony Ensbury | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 107 | .299 | 50 | 6 | 9 | 5 | 25 | 3 | 10 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Dillon Gym Attendance: 90 Time: 1:36 1st Referee: Phil Wagonblast 2nd Referee: Mario Triebet Scorer: Craig Sachson |
* = Starter







