Official Volleyball Box Score
New York University at. Stevenson
3/16/2013 at 11:03 AM @ Santa Cruz, Calif.(West Field House)

New York U. (9-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Sharp, Ryan......... * 3 1 1 4 .000 31 0 1 0 1 0 0 3 0 1.0
9 Koch, George........ * 3 0 0 4 .000 0 0 1 0 0 0 0 0 0 0.0
10 Benson, Nick........ * 3 9 12 29 -.103 1 1 3 0 2 1 0 0 0 11.0
14 Capriccio, Nick..... * 3 3 3 10 .000 0 0 1 0 0 1 0 1 0 4.0
15 LaPorte, Colin...... * 3 12 12 32 .000 0 3 3 0 2 0 1 0 0 15.5
19 Waddell, Keith...... * 3 8 5 24 .125 1 0 1 1 2 0 0 0 0 8.0
3 Ramey, Dylan........ 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
12 Johnson, Karl....... 2 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
16 Bueno, Phil......... 3 6 2 13 .308 0 0 0 0 0 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 39 35 117 .034 34 4 10 1 10 2 2 5 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 45 .044
2 13 12 37 .027
3 14 13 35 .029
SET SCORES 1 2 3 TEAM RECORDS
New York U.......... (0) 19 23 20 9-9
Stevenson........... (3) 25 25 25 14-7
Stevenson (14-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Austin Jacoby....... * 3 7 1 23 .261 0 0 1 0 2 0 2 0 0 8.0
8 David Moler......... * 3 0 0 0 .000 15 0 1 1 5 0 1 1 0 0.5
14 Kyle Pottieger...... * 3 4 0 14 .286 0 0 0 0 1 2 3 0 0 7.5
15 Kyle Wisner......... * 3 4 1 11 .273 0 0 0 0 0 4 4 3 0 10.0
18 Jon Martin.......... * 3 1 3 13 -.154 1 0 0 1 7 2 2 2 0 4.0
23 Patrick Schuyler.... * 3 5 2 22 .136 0 0 0 0 6 0 2 0 0 6.0
1 Adam Thatcher....... 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
3 Scott Morantz....... 3 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 21 7 83 .169 16 1 4 4 31 8 14 6 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 33 .242
2 6 3 29 .103
3 4 1 21 .143
Site: Santa Cruz, Calif. (West Field House)
Date: 3/16/2013 Attend: 65 Time: 1:13
Referees: David Ma,Tony Wu,Jan Filip
* = Starter