Official Volleyball Box Score
Fontbonne at. Juniata
2/10/2013 at 12 p.m. @ Greenville, Pa.(Beeghly Gymnasium)

Fontbonne (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 James Stika......... 3 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
4 Braxton Payne....... 3 6 8 25 -.080 0 0 2 2 1 0 0 0 0 6.0
9 Dominic Prospero.... 3 0 1 3 -.333 0 0 0 1 2 0 0 0 0 0.0
13 Aaron Graue......... 3 4 6 14 -.143 2 0 1 3 2 0 0 0 0 4.0
17 Justin Winkelmann... 3 2 0 3 .667 16 0 2 0 2 1 0 0 0 3.0
21 Cody Schmelzle...... 3 4 4 15 .000 0 0 0 0 0 0 0 0 0 4.0
23 Mark Viglasky....... 3 3 1 6 .333 0 0 1 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 19 20 67 -.015 19 0 6 7 9 1 0 0 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 26 -.038
2 6 5 22 .045
3 8 9 19 -.053
SET SCORES 1 2 3 TEAM RECORDS
Fontbonne........... (0) 14 15 17 0-3
Juniata............. (3) 25 25 25 5-3
Juniata (5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carlos Faccio....... 2 0 0 0 .000 22 2 1 0 1 1 1 0 0 3.5
2 Brendan Smith....... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Paul Ejups.......... 3 6 0 7 .857 0 1 2 0 0 0 2 0 0 8.0
8 Rob Strauss......... 1 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
11 Derrick Burgess..... 2 3 2 8 .125 0 1 0 0 0 0 3 0 0 5.5
12 Matthew Kinnebrew... 2 12 4 17 .471 1 1 1 0 2 0 2 0 0 14.0
15 Ross Madden......... 3 8 1 19 .368 0 1 0 0 3 0 1 0 0 9.5
17 Ben Krouse.......... 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
18 Justin Waldorf...... 3 7 4 14 .214 0 1 3 0 4 0 2 0 0 9.0
19 Ryan Shelton........ 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
33 Joe Bortak.......... 1 1 1 2 .000 0 0 1 0 0 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 37 12 67 .373 37 7 9 0 20 1 12 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 25 .280
2 13 3 19 .526
3 12 4 23 .348
Site: Greenville, Pa. (Beeghly Gymnasium)
Date: 2/10/2013 Attend: 0 Time:
Referees: