Penn St.-Altoona at Thiel
@ Greenville, Pa. (Beeghly Gymnasium)
1/27/2013 at 12 p.m.
@ Greenville, Pa. (Beeghly Gymnasium)
1/27/2013 at 12 p.m.
|
Penn St.-Altoona
0 |
Thiel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (1-5) | 24 | 17 | 16 | 0 |
| Thiel (4-1) | 26 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 10 | 6 | 22 | .182 |
| 3 | 11 | 6 | 28 | .179 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 14 | 2 | 21 | .571 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Settle | 3 | 9 | 5 | 18 | .222 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Craig Schriner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brandon Stitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eric Speicher | 3 | 11 | 3 | 26 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Joel Becker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zack Hayes | 3 | 0 | 3 | 10 | -.300 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Branden McGarvey | 3 | 3 | 1 | 5 | .400 | 27 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Christopher Wisbeski | 3 | 5 | 2 | 8 | .375 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Daniel Reilly | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Chris Robine | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 17 | 81 | .185 | 29 | 4 | 5 | 5 | 25 | 2 | 2 | 0 | 0 | 39.0 | ||
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charlie Tindall | 3 | 6 | 1 | 13 | .385 | 15 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | John Turner | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Corey Hamilton | 2 | 1 | 0 | 2 | .500 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Evan Proksell | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Andrew Pohlod | 3 | 10 | 0 | 15 | .667 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Colin Vitale | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christopher Lepley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Ciepiela | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Michael Whitelock | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Kyle Turkalj | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 13 | David Hunkus | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Dylan Lasher | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 5 | 77 | .468 | 40 | 5 | 10 | 4 | 25 | 3 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Beeghly Gymnasium Attendance: 50 Time: 1hr |







