Grand Canyon at UC Santa Cruz
@ Santa Cruz, CA (West Field House)
1/9/2012 at 7PM
@ Santa Cruz, CA (West Field House)
1/9/2012 at 7PM
|
Grand Canyon
3 |
UC Santa Cruz
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Grand Canyon (1-2) | 25 | 25 | 22 | 25 | 3 |
| UC Santa Cruz (0-1) | 19 | 21 | 25 | 22 | 1 |
Grand Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 32 | .031 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 8 | 7 | 38 | .026 |
| 4 | 8 | 5 | 34 | .088 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 37 | .081 |
| 2 | 13 | 6 | 25 | .280 |
| 3 | 12 | 7 | 39 | .128 |
| 4 | 9 | 4 | 33 | .152 |
Grand Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Robbie Brannick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordon Tarantino | 4 | 10 | 4 | 43 | .140 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 33 | 19 | 127 | .110 | 31 | 6 | 14 | 2 | 62 | 11 | 4 | 13 | 1 | 52.0 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Frost | 4 | 17 | 4 | 38 | .342 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 19.0 |
| 5 | Bryce Mayer | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Will Klepac | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Erik Liederbach | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mauro Salinas | 4 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kyle Whillhite | 4 | 9 | 11 | 39 | -.051 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Thomas Davidson | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Paul Leon | 4 | 0 | 0 | 0 | .000 | 43 | 0 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Darren Tsai | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 134 | .149 | 43 | 2 | 10 | 6 | 51 | 8 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: West Field House Attendance: 100 Time: 2hr |







