CARTHAGE at. UCSCM
@ Milwaukee, Wis.
3/8/2013 at 4:00pm
@ Milwaukee, Wis.
3/8/2013 at 4:00pm
|
Carthage
3 |
UC Santa Cruz
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Carthage (12-5, 1-0 CVC West) | 25 | 23 | 27 | 21 | 20 | 3 |
| UC Santa Cruz (4-5, 1-1 CVC West) | 18 | 25 | 25 | 25 | 18 | 2 |
Carthage | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 | ||
| 2 | 15 | 5 | 40 | .250 | ||
| 3 | 18 | 8 | 48 | .208 | ||
| 4 | 14 | 12 | 45 | .044 | ||
| 5 | 14 | 2 | 29 | .414 | ||
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 | ||
| 2 | 17 | 5 | 44 | .273 | ||
| 3 | 11 | 5 | 40 | .150 | ||
| 4 | 11 | 4 | 39 | .179 | ||
| 5 | 15 | 3 | 31 | .387 | ||
Carthage | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peter Maniscalco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kevin Farrell ^ | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jim Schultz * | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Connor Wexter * | 5 | 2 | 0 | 4 | .500 | 71 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | J.P. Tulaka * | 5 | 16 | 1 | 22 | .682 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 19.5 |
| 13 | Pat Barry * | 5 | 19 | 8 | 60 | .183 | 0 | 0 | 3 | 0 | 24 | 1 | 4 | 0 | 0 | 22.0 |
| 17 | Jon Storm * | 5 | 20 | 7 | 57 | .228 | 0 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 20.5 |
| 18 | Jeff Beach | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 22 | Kris Telfer * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Matt Klingspohn | 3 | 6 | 5 | 14 | .071 | 1 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 76 | 30 | 193 | .238 | 72 | 1 | 12 | 0 | 93 | 2 | 15 | 1 | 1 | 86.5 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Frost * | 5 | 15 | 5 | 49 | .204 | 0 | 0 | 4 | 0 | 15 | 0 | 4 | 1 | 0 | 17.0 |
| 3 | Jory Hollander | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Blake Chadwick | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mauro Salinas ^ | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kevin Crosby * | 5 | 0 | 0 | 6 | .000 | 55 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 3 | 2.5 |
| 11 | Salvatore Lacavera * | 5 | 17 | 8 | 59 | .153 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 0 | 17.5 |
| 15 | Brandon Torado * | 5 | 6 | 0 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 21 | Jorge Reyes * | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 14.5 |
| 23 | Jake Landel * | 5 | 16 | 6 | 40 | .250 | 0 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 18.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 22 | 192 | .234 | 63 | 0 | 12 | 1 | 76 | 1 | 24 | 2 | 3 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 84 Time: 2:18 |
* = Starter
^ = Libero
