Thiel at. UC Santa Cruz
@ Greenville, Pa. (Beeghly Gymnasium)
4/13/2012 at 4:00 pm
@ Greenville, Pa. (Beeghly Gymnasium)
4/13/2012 at 4:00 pm
|
Thiel
0 |
UC Santa Cruz
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thiel (15-17; 3-5 CVC) | 16 | 19 | 20 | 0 |
| UC Santa Cruz (14-6; 7-1 CVC) | 25 | 25 | 25 | 3 |
Thiel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 41 | .098 | ||
| 2 | 5 | 9 | 37 | -.108 | ||
| 3 | 9 | 8 | 33 | .030 | ||
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 40 | .300 | ||
| 2 | 11 | 9 | 41 | .049 | ||
| 3 | 9 | 5 | 31 | .129 | ||
Thiel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dante McCoy * | 3 | 10 | 6 | 38 | .105 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 10.5 |
| 3 | John Turner | 2 | 0 | 5 | 13 | -.385 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Corey Hamilton * | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Evan Proksell | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Ian Phillips * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andrew Pohlod * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Colin Vitale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Michael Whitelock * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 6.0 |
| 20 | Kyle Turkalj * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Dylan Lasher | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 111 | .009 | 22 | 1 | 11 | 3 | 49 | 5 | 4 | 0 | 3 | 30.0 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Shane Yablonka * | 3 | 6 | 3 | 26 | .115 | 2 | 0 | 2 | 0 | 10 | 1 | 3 | 0 | 0 | 8.5 |
| 6 | Will Klepac * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Mauro Salinas * | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Salvatore La cavera * | 3 | 8 | 8 | 33 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Thomas Davidson * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 17 | Paul Leon * | 3 | 3 | 0 | 4 | .750 | 32 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 1 | 5.0 |
| 18 | Darren Tsai ^ | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 112 | .161 | 35 | 3 | 12 | 1 | 59 | 3 | 14 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Beeghly Gymnasium Attendance: 79 Time: |
* = Starter
^ = Libero
