Mount Saint Josephs at. Cal.-Santa Cruz
@ St. Louis, Mo.
3/3/2012 at 11:00 am
@ St. Louis, Mo.
3/3/2012 at 11:00 am
|
Mount St. Joseph
0 |
UC Santa Cruz
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount St. Joseph (4-13 (1-1)) | 19 | 23 | 15 | 0 |
| UC Santa Cruz (7-4 (3-0)) | 25 | 25 | 25 | 3 |
Mount St. Joseph | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 | ||
| 2 | 13 | 8 | 38 | .132 | ||
| 3 | 8 | 7 | 31 | .032 | ||
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 34 | .265 | ||
| 2 | 14 | 6 | 37 | .216 | ||
| 3 | 13 | 4 | 22 | .409 | ||
Mount St. Joseph | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luke Eschenbach * | 3 | 11 | 9 | 35 | .057 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Brad Miller * | 3 | 6 | 4 | 26 | .077 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Bill Coon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nick Jennings * | 3 | 2 | 0 | 4 | .500 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 11 | Alex Niemann * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | John Dumford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alec King * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Greg Mayhall * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 105 | .105 | 29 | 2 | 5 | 6 | 33 | 2 | 2 | 1 | 1 | 37.0 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Frost * | 3 | 14 | 3 | 29 | .379 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 16.5 |
| 3 | Jory Hollander ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bryce Mayer * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Sean Reed | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Kevin Crosby * | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 2 | 0 | 3 | 1 | 4 | 3 | 0 | 6.0 |
| 12 | Kyle Whillhite * | 3 | 5 | 6 | 18 | -.056 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Branden Torado * | 3 | 11 | 0 | 14 | .786 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 21 | Steven Crane * | 3 | 1 | 1 | 2 | .000 | 38 | 0 | 2 | 0 | 5 | 0 | 3 | 2 | 0 | 2.5 |
| Totals | 42 | 16 | 93 | .280 | 40 | 6 | 6 | 2 | 46 | 3 | 10 | 6 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
^ = Libero
