Cal.-Santa Cruz at. Carthage
@ St. Louis, Mo.
3/3/2012 at 3:00 pm
@ St. Louis, Mo.
3/3/2012 at 3:00 pm
|
UC Santa Cruz
3 |
Carthage
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Cruz (8-4 (4-0)) | 25 | 25 | 22 | 25 | 3 |
| Carthage (10-2 (1-1)) | 23 | 23 | 25 | 20 | 1 |
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 30 | .433 | ||
| 2 | 16 | 4 | 38 | .316 | ||
| 3 | 13 | 7 | 34 | .176 | ||
| 4 | 16 | 5 | 33 | .333 | ||
Carthage | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 | ||
| 2 | 15 | 4 | 40 | .275 | ||
| 3 | 16 | 5 | 30 | .367 | ||
| 4 | 11 | 8 | 29 | .103 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Salvatore La cavera * | 4 | 29 | 6 | 51 | .451 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 31.5 |
| 4 | Shane Yablonka * | 4 | 6 | 6 | 27 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Will Klepac * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 9 | Mauro Salinas * | 4 | 13 | 4 | 25 | .360 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Kyle Whillhite | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Thomas Davidson * | 4 | 5 | 2 | 12 | .250 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Paul Leon * | 4 | 1 | 0 | 1 | 1.000 | 55 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 2 | 1.5 |
| 18 | Darren Tsai ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 20 | 135 | .311 | 56 | 4 | 12 | 3 | 46 | 2 | 11 | 0 | 2 | 73.5 | ||
Carthage | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randy Hansen * | 4 | 22 | 8 | 48 | .292 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 25.0 |
| 4 | Mike Bynon | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Connor Wexter * | 4 | 1 | 0 | 3 | .333 | 48 | 0 | 1 | 0 | 12 | 0 | 2 | 3 | 0 | 2.0 |
| 8 | John Condon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyler Frings * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 13 | Pat Barry * | 4 | 12 | 7 | 36 | .139 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 1 | 13.0 |
| 15 | Matt Yanz * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Race Munger | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Jon Storm * | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | George Boykov | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Matt Klingspohn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 133 | .248 | 53 | 3 | 8 | 4 | 44 | 4 | 13 | 5 | 1 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
^ = Libero
