UC Santa Cruz at. Hope International
@ Fullerton, CA (Darling Pavilion)
2/18/2012 at 9:00 am
@ Fullerton, CA (Darling Pavilion)
2/18/2012 at 9:00 am
|
UC Santa Cruz
0 |
Hope Int'l
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (4-4) | 15 | 19 | 19 | 0 |
| Hope Int'l (4-4) | 25 | 25 | 25 | 3 |
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 31 | -.129 | ||
| 2 | 8 | 9 | 36 | -.028 | ||
| 3 | 12 | 6 | 29 | .207 | ||
Hope Int'l | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 | ||
| 2 | 11 | 4 | 28 | .250 | ||
| 3 | 12 | 3 | 24 | .375 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shane Yablonka | 3 | 6 | 5 | 31 | .032 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 5 | Bryce Mayer | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Will Klepac | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7.0 |
| 9 | Mauro Salinas | 2 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Salvatore La cavera * | 2 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kyle Whillhite | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Thomas Davidson | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Paul Leon | 2 | 0 | 1 | 2 | -.500 | 13 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Darren Tsai ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Steven Crane * | 1 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 24 | 96 | .010 | 24 | 3 | 12 | 3 | 30 | 2 | 10 | 4 | 0 | 35.0 | ||
Hope Int'l | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | VALIENTE, Henry | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MILLER, Joel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HEIRAKUJI, Matt | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | PEREIRA, Danilo | 3 | 1 | 1 | 5 | .000 | 32 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | CERVETTI, Thomas | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | LEVINSKI, Griffin | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 11.5 |
| 17 | BLONSKI, Dominique | 3 | 7 | 4 | 19 | .158 | 1 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | SPETH, Andrew | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 30 | KENT, Cash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | WOLF, Jeff | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 35 | 11 | 81 | .296 | 34 | 3 | 12 | 3 | 40 | 3 | 17 | 0 | 1 | 49.5 | ||
| Other Information |
|---|
|
Arena: Darling Pavilion Attendance: 68 Time: 1st Referee: Kim Pickering 2nd Referee: Lydia Godshall |
* = Starter
^ = Libero
