UC Santa Cruz vs. Johnson & Wales Universit
@ Fullerton, CA
2012-02-17 at 15:00
@ Fullerton, CA
2012-02-17 at 15:00
|
UC Santa Cruz
3 |
Johnson & Wales (CO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (4-3) | 25 | 25 | 25 | 3 |
| Johnson & Wales (CO) (2-9) | 19 | 12 | 18 | 0 |
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 33 | 0.242 | ||
| 2 | 11 | 2 | 19 | 0.474 | ||
| 3 | 12 | 1 | 26 | 0.423 | ||
Johnson & Wales (CO) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 28 | 0.107 | ||
| 2 | 5 | 8 | 23 | -0.130 | ||
| 3 | 14 | 7 | 35 | 0.200 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Harley Frost | 3 | 4 | 2 | 11 | 0.182 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 6.4 |
| 3 | Jory Hollander ^ | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shane Yablonka * | 3 | 6 | 0 | 12 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Will Klepac * | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 |
| 7 | Erik Liederbach | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sean Reed | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.2 |
| 9 | Mauro Salinas * | 3 | 9 | 0 | 15 | 0.600 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 11.2 |
| 10 | Kevin Crosby | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Whillhite * | 2 | 1 | 3 | 8 | -0.250 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Thomas Davidson * | 3 | 7 | 1 | 12 | 0.500 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8.4 |
| 15 | Branden Torado | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 |
| 21 | Steven Crane * | 3 | 0 | 0 | 1 | 0.000 | 31 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 7 | 78 | 0.359 | 31 | 11 | 13 | 1 | 32 | 2 | 8 | 1 | 0 | 49.6 | ||
Johnson & Wales (CO) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Casey Cothron | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Blake Walden * | 3 | 7 | 4 | 14 | 0.214 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Kyle McDonald * | 2 | 2 | 4 | 13 | -0.154 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3.2 |
| 11 | Matt Jenkins | 1 | 2 | 0 | 4 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cody Sutton | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Damon Sichler * | 3 | 2 | 1 | 4 | 0.250 | 25 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Nick Legler * | 3 | 5 | 7 | 22 | -0.091 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Alex Beehner * | 3 | 7 | 5 | 17 | 0.118 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Ty Coutts * | 3 | 3 | 0 | 10 | 0.300 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4.2 |
| 42 | Ryan Schroerlucke | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 86 | 0.081 | 26 | 1 | 7 | 11 | 33 | 2 | 2 | 2 | 0 | 31.4 | ||
| Other Information |
|---|
|
Arena: Attendance: 42 Time: 01:00 1st Referee: Mike Breza 2nd Referee: Tom Ulibarri |
* = Starter
^ = Libero
