Holy Names at. UC Santa Cruz
@ Santa Cruz (West Gym)
1/25/2012 at 7pm
@ Santa Cruz (West Gym)
1/25/2012 at 7pm
|
Holy Names
1 |
UC Santa Cruz
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Holy Names (4-1) | 16 | 21 | 25 | 10 | 1 |
| UC Santa Cruz (3-1) | 25 | 25 | 21 | 25 | 3 |
Holy Names | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 18 | .000 | ||
| 2 | 5 | 5 | 29 | .000 | ||
| 3 | 8 | 5 | 26 | .115 | ||
| 4 | 1 | 7 | 33 | -.182 | ||
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 42 | .190 | ||
| 2 | 12 | 1 | 46 | .239 | ||
| 3 | 20 | 10 | 59 | .169 | ||
| 4 | 29 | 7 | 57 | .386 | ||
Holy Names | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mike Gomez | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Colin Harper | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | 3 | 0 | 9.0 |
| 4 | Keenan Paulos | 4 | 5 | 1 | 26 | .154 | 0 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | James Holway | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 4.0 |
| 13 | Nick Kalustian | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Bryson Morn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Trevor Parker | 4 | 4 | 6 | 23 | -.087 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 6.0 |
| 18 | Jayme Hanan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ryan Barrett | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 32 | Xavier Tenorio | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 106 | -.028 | 19 | 2 | 14 | 2 | 111 | 4 | 0 | 8 | 0 | 26.0 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Bryce Mayer | 4 | 9 | 5 | 35 | .114 | 1 | 0 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 9.5 |
| 6 | Will Klepac | 4 | 17 | 1 | 37 | .432 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 20.0 |
| 7 | Erik Liederbach | 4 | 9 | 6 | 40 | .075 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 10.0 |
| 9 | Mauro Salinas | 4 | 21 | 8 | 50 | .260 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 23.5 |
| 10 | Kevin Crosby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Whillhite | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Thomas Davidson | 4 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 13.0 |
| 17 | Paul Leon | 4 | 4 | 0 | 5 | .800 | 22 | 1 | 7 | 0 | 9 | 1 | 8 | 1 | 0 | 10.0 |
| 18 | Darren Tsai ^ | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Steven Crane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 72 | 21 | 204 | .250 | 26 | 2 | 20 | 2 | 40 | 3 | 22 | 8 | 0 | 88.0 | ||
| Other Information |
|---|
|
Arena: West Gym Attendance: 75 Time: |
^ = Libero
